Over the past year the AUD/VND rate peaked at 18,997.00 on 14 May 2026, bottomed at 16,920.00 on 24 Nov 2025, and averaged 18,092.45 - a rise of 5.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in VND | Day change |
|---|---|---|
| 13 Oct 2026 | 18,032.00 | +0.08% |
| 12 Oct 2026 | 18,017.00 | +0.02% |
| 11 Oct 2026 | 18,013.00 | -0.10% |
| 9 Oct 2026 | 18,031.00 | -0.28% |
| 8 Oct 2026 | 18,081.00 | +0.02% |
| 7 Oct 2026 | 18,077.00 | +0.22% |
| 6 Oct 2026 | 18,038.00 | +0.21% |
| 5 Oct 2026 | 18,001.00 | -0.03% |
| 4 Oct 2026 | 18,006.00 | -0.12% |
| 2 Oct 2026 | 18,027.00 | -0.39% |
| 1 Oct 2026 | 18,097.00 | -0.34% |
| 30 Sept 2026 | 18,159.00 | -0.22% |
| 29 Sept 2026 | 18,199.00 | -0.05% |
| 28 Sept 2026 | 18,208.00 | -0.05% |
| 27 Sept 2026 | 18,218.00 | -0.38% |
| 25 Sept 2026 | 18,287.00 | -0.62% |
| 24 Sept 2026 | 18,401.00 | -0.37% |
| 23 Sept 2026 | 18,469.00 | -0.06% |
| 22 Sept 2026 | 18,480.00 | +0.17% |
| 21 Sept 2026 | 18,449.00 | -0.05% |
| 20 Sept 2026 | 18,458.00 | +0.02% |
| 19 Sept 2026 | 18,455.00 | +0.03% |
| 18 Sept 2026 | 18,450.00 | -0.02% |
| 17 Sept 2026 | 18,453.00 | -0.03% |
| 16 Sept 2026 | 18,458.00 | -0.25% |
| 15 Sept 2026 | 18,504.00 | -0.24% |
| 14 Sept 2026 | 18,548.00 | -0.12% |
| 13 Sept 2026 | 18,571.00 | -0.01% |
| 12 Sept 2026 | 18,572.00 | - |
About this series
This page records what one Australian dollar has been worth in VND - the Vietnamese dong - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → VND page, see the transfer view on the send-money corridor to Vietnam, or use the currency converter.
Related views of this rate: the same rate read the other way, VND → AUD, is on the receiving Vietnamese dong view. Every AUD pair is listed on the convert hub.