Over the past year the AUD/KHR rate peaked at 2,923.24 on 10 Sept 2026, bottomed at 2,586.14 on 24 Nov 2025, and averaged 2,790.78 - a rise of 8.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in KHR | Day change |
|---|---|---|
| 13 Oct 2026 | 2,834.96 | +0.03% |
| 12 Oct 2026 | 2,834.16 | +0.09% |
| 11 Oct 2026 | 2,831.70 | +0.16% |
| 9 Oct 2026 | 2,827.13 | -0.05% |
| 8 Oct 2026 | 2,828.53 | -0.11% |
| 7 Oct 2026 | 2,831.57 | +0.24% |
| 6 Oct 2026 | 2,824.73 | +0.18% |
| 5 Oct 2026 | 2,819.68 | +0.02% |
| 4 Oct 2026 | 2,819.24 | -0.15% |
| 2 Oct 2026 | 2,823.43 | -0.37% |
| 1 Oct 2026 | 2,833.88 | -0.34% |
| 30 Sept 2026 | 2,843.54 | -0.27% |
| 29 Sept 2026 | 2,851.21 | -0.08% |
| 28 Sept 2026 | 2,853.56 | -0.08% |
| 27 Sept 2026 | 2,855.93 | -0.41% |
| 25 Sept 2026 | 2,867.59 | -0.17% |
| 24 Sept 2026 | 2,872.60 | -0.50% |
| 23 Sept 2026 | 2,887.07 | -0.05% |
| 22 Sept 2026 | 2,888.52 | -0.06% |
| 21 Sept 2026 | 2,890.11 | -0.02% |
| 20 Sept 2026 | 2,890.73 | +0.03% |
| 18 Sept 2026 | 2,889.78 | +0.12% |
| 17 Sept 2026 | 2,886.45 | -0.14% |
| 16 Sept 2026 | 2,890.47 | -0.25% |
| 15 Sept 2026 | 2,897.82 | -0.29% |
| 14 Sept 2026 | 2,906.33 | -0.08% |
| 13 Sept 2026 | 2,908.75 | - |
About this series
This page records what one Australian dollar has been worth in KHR - the Cambodian riel - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → KHR page, see the transfer view on the send-money corridor to Cambodia, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, KHR → AUD, is on the receiving Cambodian riel view. Every AUD pair is listed on the convert hub.