Over the past year the AUD/AED rate peaked at 2.6602 on 7 May 2026, bottomed at 2.3677 on 23 Nov 2025, and averaged 2.5428 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in AED | Day change |
|---|---|---|
| 13 Oct 2026 | 2.5608 | +0.05% |
| 12 Oct 2026 | 2.5594 | +0.04% |
| 11 Oct 2026 | 2.5583 | +0.02% |
| 10 Oct 2026 | 2.5577 | +0.13% |
| 9 Oct 2026 | 2.5544 | -0.17% |
| 8 Oct 2026 | 2.5588 | +0.01% |
| 7 Oct 2026 | 2.5586 | +0.24% |
| 6 Oct 2026 | 2.5525 | +0.13% |
| 5 Oct 2026 | 2.5491 | +0.00% |
| 4 Oct 2026 | 2.5491 | -0.02% |
| 3 Oct 2026 | 2.5496 | -0.09% |
| 2 Oct 2026 | 2.5519 | -0.46% |
| 1 Oct 2026 | 2.5638 | -0.39% |
| 30 Sept 2026 | 2.5739 | -0.20% |
| 29 Sept 2026 | 2.5790 | -0.03% |
| 28 Sept 2026 | 2.5797 | -0.03% |
| 27 Sept 2026 | 2.5805 | -0.00% |
| 26 Sept 2026 | 2.5806 | -0.29% |
| 25 Sept 2026 | 2.5882 | -0.63% |
| 24 Sept 2026 | 2.6046 | -0.34% |
| 23 Sept 2026 | 2.6134 | -0.05% |
| 22 Sept 2026 | 2.6148 | +0.09% |
| 21 Sept 2026 | 2.6125 | +0.01% |
| 20 Sept 2026 | 2.6123 | +0.01% |
| 19 Sept 2026 | 2.6121 | -0.03% |
| 18 Sept 2026 | 2.6129 | -0.13% |
| 17 Sept 2026 | 2.6164 | -0.04% |
| 16 Sept 2026 | 2.6175 | -0.31% |
| 15 Sept 2026 | 2.6256 | -0.32% |
| 14 Sept 2026 | 2.6341 | - |
About this series
This page records what one Australian dollar has been worth in AED - the UAE dirham - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → AED page, see the transfer view on the send-money corridor to the United Arab Emirates, or use the currency converter.
The other directions of this rate: the same rate read the other way, AED → AUD, is on the receiving UAE dirham view. Every AUD pair is listed on the convert hub.