Over the past year the AUD/QAR rate peaked at 2.6366 on 7 May 2026, bottomed at 2.3468 on 23 Nov 2025, and averaged 2.5204 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in QAR | Day change |
|---|---|---|
| 13 Oct 2026 | 2.5372 | -0.01% |
| 12 Oct 2026 | 2.5374 | +0.06% |
| 11 Oct 2026 | 2.5359 | +0.03% |
| 10 Oct 2026 | 2.5352 | +0.14% |
| 9 Oct 2026 | 2.5317 | -0.16% |
| 8 Oct 2026 | 2.5357 | -0.03% |
| 7 Oct 2026 | 2.5364 | +0.25% |
| 6 Oct 2026 | 2.5302 | +0.12% |
| 5 Oct 2026 | 2.5271 | +0.02% |
| 4 Oct 2026 | 2.5267 | -0.02% |
| 3 Oct 2026 | 2.5271 | -0.09% |
| 2 Oct 2026 | 2.5294 | -0.41% |
| 1 Oct 2026 | 2.5399 | -0.40% |
| 30 Sept 2026 | 2.5500 | -0.24% |
| 29 Sept 2026 | 2.5561 | -0.04% |
| 28 Sept 2026 | 2.5570 | -0.02% |
| 27 Sept 2026 | 2.5574 | -0.01% |
| 26 Sept 2026 | 2.5576 | -0.25% |
| 25 Sept 2026 | 2.5641 | -0.60% |
| 24 Sept 2026 | 2.5797 | -0.39% |
| 23 Sept 2026 | 2.5898 | -0.07% |
| 22 Sept 2026 | 2.5917 | +0.08% |
| 21 Sept 2026 | 2.5897 | +0.01% |
| 20 Sept 2026 | 2.5894 | +0.00% |
| 19 Sept 2026 | 2.5894 | -0.01% |
| 18 Sept 2026 | 2.5897 | -0.12% |
| 17 Sept 2026 | 2.5927 | -0.05% |
| 16 Sept 2026 | 2.5940 | -0.28% |
| 15 Sept 2026 | 2.6012 | -0.35% |
| 14 Sept 2026 | 2.6104 | - |
About this series
This page records what one Australian dollar has been worth in QAR - the Qatari riyal - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → QAR page, see the transfer view on the send-money corridor to Qatar, or use the currency converter.
Related views of this rate: the same rate read the other way, QAR → AUD, is on the receiving Qatari riyal view. Every AUD pair is listed on the convert hub.