Over the past year the AUD/JOD rate peaked at 0.5136 on 7 May 2026, bottomed at 0.4571 on 23 Nov 2025, and averaged 0.4908 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in JOD | Day change |
|---|---|---|
| 13 Oct 2026 | 0.4942 | -0.01% |
| 12 Oct 2026 | 0.4942 | +0.06% |
| 11 Oct 2026 | 0.4939 | +0.17% |
| 9 Oct 2026 | 0.4931 | -0.16% |
| 8 Oct 2026 | 0.4939 | -0.03% |
| 7 Oct 2026 | 0.4940 | +0.24% |
| 6 Oct 2026 | 0.4928 | +0.12% |
| 5 Oct 2026 | 0.4922 | +0.02% |
| 4 Oct 2026 | 0.4922 | -0.08% |
| 2 Oct 2026 | 0.4925 | -0.45% |
| 1 Oct 2026 | 0.4947 | -0.40% |
| 30 Sept 2026 | 0.4967 | -0.24% |
| 29 Sept 2026 | 0.4979 | -0.03% |
| 28 Sept 2026 | 0.4981 | -0.02% |
| 27 Sept 2026 | 0.4981 | -0.26% |
| 25 Sept 2026 | 0.4994 | -0.60% |
| 24 Sept 2026 | 0.5025 | -0.39% |
| 23 Sept 2026 | 0.5044 | -0.07% |
| 22 Sept 2026 | 0.5048 | +0.08% |
| 21 Sept 2026 | 0.5044 | +0.01% |
| 20 Sept 2026 | 0.5044 | -0.01% |
| 18 Sept 2026 | 0.5044 | -0.12% |
| 17 Sept 2026 | 0.5050 | -0.05% |
| 16 Sept 2026 | 0.5053 | -0.28% |
| 15 Sept 2026 | 0.5067 | -0.35% |
| 14 Sept 2026 | 0.5085 | -0.05% |
| 13 Sept 2026 | 0.5087 | - |
About this series
This page records what one Australian dollar has been worth in JOD - the Jordanian dinar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → JOD page, see the transfer view on the send-money corridor to Jordan, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, JOD → AUD, is on the receiving Jordanian dinar view. Every AUD pair is listed on the convert hub.