Over the past year the AUD/LBP rate peaked at 66,086.00 on 28 Apr 2026, bottomed at 56,846.00 on 20 Oct 2025, and averaged 62,202.71 - a rise of 8.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in LBP | Day change |
|---|---|---|
| 13 Oct 2026 | 62,575.00 | +0.02% |
| 12 Oct 2026 | 62,560.00 | +0.17% |
| 11 Oct 2026 | 62,455.00 | +0.16% |
| 9 Oct 2026 | 62,353.00 | -0.10% |
| 8 Oct 2026 | 62,416.00 | -0.16% |
| 7 Oct 2026 | 62,515.00 | +0.16% |
| 6 Oct 2026 | 62,414.00 | +0.19% |
| 5 Oct 2026 | 62,297.00 | -0.04% |
| 4 Oct 2026 | 62,321.00 | -0.13% |
| 2 Oct 2026 | 62,403.00 | -0.28% |
| 1 Oct 2026 | 62,579.00 | -0.28% |
| 30 Sept 2026 | 62,755.00 | -0.33% |
| 29 Sept 2026 | 62,963.00 | -0.08% |
| 28 Sept 2026 | 63,014.00 | +0.00% |
| 27 Sept 2026 | 63,014.00 | -0.25% |
| 25 Sept 2026 | 63,173.00 | -0.38% |
| 24 Sept 2026 | 63,416.00 | -0.63% |
| 23 Sept 2026 | 63,817.00 | -0.17% |
| 22 Sept 2026 | 63,928.00 | -0.00% |
| 21 Sept 2026 | 63,931.00 | +0.04% |
| 20 Sept 2026 | 63,908.00 | -0.01% |
| 18 Sept 2026 | 63,914.00 | +0.10% |
| 17 Sept 2026 | 63,850.00 | -0.13% |
| 16 Sept 2026 | 63,932.00 | -0.27% |
| 15 Sept 2026 | 64,104.00 | -0.41% |
| 14 Sept 2026 | 64,367.00 | -0.07% |
| 13 Sept 2026 | 64,415.00 | - |
About this series
This page records what one Australian dollar has been worth in LBP - the Lebanese pound - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → LBP page, see the transfer view on the send-money corridor to Lebanon, or use the currency converter.
The other directions of this rate: the same rate read the other way, LBP → AUD, is on the receiving Lebanese pound view. Every AUD pair is listed on the convert hub.