Over the past year the AUD/SYP rate peaked at 8,026.00 on 16 Oct 2025, bottomed at 76.05 on 12 Jan 2026, and averaged 1,726.14 - a fall of 98.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SYP | Day change |
|---|---|---|
| 13 Oct 2026 | 85.06 | +0.02% |
| 12 Oct 2026 | 85.04 | +0.07% |
| 11 Oct 2026 | 84.98 | +0.13% |
| 9 Oct 2026 | 84.87 | -0.13% |
| 8 Oct 2026 | 84.98 | -0.11% |
| 7 Oct 2026 | 85.07 | +0.12% |
| 6 Oct 2026 | 84.97 | +0.20% |
| 5 Oct 2026 | 84.80 | -0.05% |
| 4 Oct 2026 | 84.84 | -0.14% |
| 2 Oct 2026 | 84.96 | -0.19% |
| 1 Oct 2026 | 85.12 | -0.29% |
| 30 Sept 2026 | 85.37 | -0.37% |
| 29 Sept 2026 | 85.69 | -0.08% |
| 28 Sept 2026 | 85.76 | -0.05% |
| 27 Sept 2026 | 85.80 | -0.33% |
| 25 Sept 2026 | 86.08 | -0.35% |
| 24 Sept 2026 | 86.38 | -0.51% |
| 23 Sept 2026 | 86.82 | -0.12% |
| 22 Sept 2026 | 86.92 | +0.03% |
| 21 Sept 2026 | 86.89 | -0.05% |
| 20 Sept 2026 | 86.93 | -0.08% |
| 18 Sept 2026 | 87.00 | +0.10% |
| 17 Sept 2026 | 86.91 | -0.11% |
| 16 Sept 2026 | 87.01 | -0.25% |
| 15 Sept 2026 | 87.23 | -0.34% |
| 14 Sept 2026 | 87.53 | -0.08% |
| 13 Sept 2026 | 87.60 | - |
About this series
This page records what one Australian dollar has been worth in SYP - the Syrian pound - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SYP page, see the transfer view on the send-money corridor to Syria, or use the currency converter.
Related views of this rate: the same rate read the other way, SYP → AUD, is on the receiving Syrian pound view. Every AUD pair is listed on the convert hub.