Over the past year the AUD/TRY rate peaked at 34.97 on 10 Sept 2026, bottomed at 27.12 on 14 Oct 2025, and averaged 31.25 - a rise of 26.8% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in TRY | Day change |
|---|---|---|
| 13 Oct 2026 | 34.38 | +0.19% |
| 12 Oct 2026 | 34.32 | +0.06% |
| 11 Oct 2026 | 34.30 | +0.04% |
| 10 Oct 2026 | 34.28 | +0.15% |
| 9 Oct 2026 | 34.23 | -0.10% |
| 8 Oct 2026 | 34.26 | +0.06% |
| 7 Oct 2026 | 34.24 | +0.28% |
| 6 Oct 2026 | 34.15 | +0.20% |
| 5 Oct 2026 | 34.08 | +0.06% |
| 4 Oct 2026 | 34.06 | +0.00% |
| 3 Oct 2026 | 34.06 | -0.05% |
| 2 Oct 2026 | 34.08 | -0.39% |
| 1 Oct 2026 | 34.21 | -0.36% |
| 30 Sept 2026 | 34.33 | -0.15% |
| 29 Sept 2026 | 34.38 | +0.08% |
| 28 Sept 2026 | 34.36 | -0.01% |
| 27 Sept 2026 | 34.36 | +0.03% |
| 26 Sept 2026 | 34.35 | -0.13% |
| 25 Sept 2026 | 34.39 | -0.68% |
| 24 Sept 2026 | 34.63 | -0.30% |
| 23 Sept 2026 | 34.73 | -0.03% |
| 22 Sept 2026 | 34.74 | +0.19% |
| 21 Sept 2026 | 34.68 | +0.04% |
| 20 Sept 2026 | 34.66 | +0.06% |
| 19 Sept 2026 | 34.64 | +0.04% |
| 18 Sept 2026 | 34.63 | -0.09% |
| 17 Sept 2026 | 34.66 | +0.01% |
| 16 Sept 2026 | 34.65 | -0.21% |
| 15 Sept 2026 | 34.73 | -0.29% |
| 14 Sept 2026 | 34.83 | - |
About this series
This page records what one Australian dollar has been worth in TRY - the Turkish lira - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → TRY page, see the transfer view on the send-money corridor to Turkey, or use the currency converter.
Where else this pair appears: the same rate read the other way, TRY → AUD, is on the receiving Turkish lira view. Every AUD pair is listed on the convert hub.