Over the past year the AUD/UZS rate peaked at 8,778.00 on 13 May 2026, bottomed at 7,694.00 on 21 Nov 2025, and averaged 8,326.12 - a rise of 5.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in UZS | Day change |
|---|---|---|
| 13 Oct 2026 | 8,281.00 | +0.44% |
| 12 Oct 2026 | 8,245.00 | +0.07% |
| 11 Oct 2026 | 8,239.00 | +0.04% |
| 10 Oct 2026 | 8,236.00 | +0.29% |
| 9 Oct 2026 | 8,212.00 | -0.05% |
| 8 Oct 2026 | 8,216.00 | +0.00% |
| 7 Oct 2026 | 8,216.00 | +0.07% |
| 6 Oct 2026 | 8,210.00 | +0.09% |
| 5 Oct 2026 | 8,203.00 | +0.00% |
| 4 Oct 2026 | 8,203.00 | -0.06% |
| 3 Oct 2026 | 8,208.00 | -0.07% |
| 2 Oct 2026 | 8,214.00 | -0.34% |
| 1 Oct 2026 | 8,242.00 | -0.42% |
| 30 Sept 2026 | 8,277.00 | -0.31% |
| 29 Sept 2026 | 8,303.00 | -0.06% |
| 28 Sept 2026 | 8,308.00 | -0.04% |
| 27 Sept 2026 | 8,311.00 | +0.00% |
| 26 Sept 2026 | 8,311.00 | -0.16% |
| 25 Sept 2026 | 8,324.00 | -0.50% |
| 24 Sept 2026 | 8,366.00 | -0.54% |
| 23 Sept 2026 | 8,411.00 | -0.15% |
| 22 Sept 2026 | 8,424.00 | +0.23% |
| 21 Sept 2026 | 8,405.00 | +0.00% |
| 20 Sept 2026 | 8,405.00 | -0.04% |
| 19 Sept 2026 | 8,408.00 | +0.15% |
| 18 Sept 2026 | 8,395.00 | +0.06% |
| 17 Sept 2026 | 8,390.00 | -0.04% |
| 16 Sept 2026 | 8,393.00 | -0.24% |
| 15 Sept 2026 | 8,413.00 | -0.47% |
| 14 Sept 2026 | 8,453.00 | - |
About this series
This page records what one Australian dollar has been worth in UZS - the Uzbekistani som - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → UZS page, see the transfer view on the send-money corridor to Uzbekistan, or use the currency converter.
The other directions of this rate: the same rate read the other way, UZS → AUD, is on the receiving Uzbekistani som view. Every AUD pair is listed on the convert hub.