Over the past year the AUD/AZN rate peaked at 1.2304 on 7 May 2026, bottomed at 1.0959 on 24 Nov 2025, and averaged 1.1768 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in AZN | Day change |
|---|---|---|
| 13 Oct 2026 | 1.1849 | +0.03% |
| 12 Oct 2026 | 1.1845 | +0.07% |
| 11 Oct 2026 | 1.1837 | +0.03% |
| 10 Oct 2026 | 1.1834 | +0.11% |
| 9 Oct 2026 | 1.1821 | -0.15% |
| 8 Oct 2026 | 1.1839 | -0.05% |
| 7 Oct 2026 | 1.1845 | +0.17% |
| 6 Oct 2026 | 1.1825 | +0.18% |
| 5 Oct 2026 | 1.1804 | +0.00% |
| 4 Oct 2026 | 1.1804 | -0.06% |
| 3 Oct 2026 | 1.1811 | -0.08% |
| 2 Oct 2026 | 1.1820 | -0.32% |
| 1 Oct 2026 | 1.1858 | -0.39% |
| 30 Sept 2026 | 1.1905 | -0.26% |
| 29 Sept 2026 | 1.1936 | -0.04% |
| 28 Sept 2026 | 1.1941 | -0.03% |
| 27 Sept 2026 | 1.1945 | -0.03% |
| 26 Sept 2026 | 1.1948 | -0.23% |
| 25 Sept 2026 | 1.1975 | -0.58% |
| 24 Sept 2026 | 1.2045 | -0.40% |
| 23 Sept 2026 | 1.2093 | -0.08% |
| 22 Sept 2026 | 1.2103 | +0.07% |
| 21 Sept 2026 | 1.2095 | -0.01% |
| 20 Sept 2026 | 1.2096 | -0.03% |
| 19 Sept 2026 | 1.2100 | -0.02% |
| 18 Sept 2026 | 1.2102 | -0.03% |
| 17 Sept 2026 | 1.2106 | -0.07% |
| 16 Sept 2026 | 1.2114 | -0.28% |
| 15 Sept 2026 | 1.2148 | -0.34% |
| 14 Sept 2026 | 1.2190 | - |
About this series
This page records what one Australian dollar has been worth in AZN - the Azerbaijani manat - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → AZN page, see the transfer view on the send-money corridor to Azerbaijan, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, AZN → AUD, is on the receiving Azerbaijani manat view. Every AUD pair is listed on the convert hub.