Over the past year the AUD/GEL rate peaked at 1.9502 on 11 Mar 2026, bottomed at 1.7422 on 24 Nov 2025, and averaged 1.8466 - a rise of 3.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in GEL | Day change |
|---|---|---|
| 13 Oct 2026 | 1.8090 | -0.02% |
| 12 Oct 2026 | 1.8093 | +0.06% |
| 11 Oct 2026 | 1.8083 | +0.03% |
| 10 Oct 2026 | 1.8078 | +0.13% |
| 9 Oct 2026 | 1.8055 | -0.18% |
| 8 Oct 2026 | 1.8087 | -0.10% |
| 7 Oct 2026 | 1.8105 | +0.15% |
| 6 Oct 2026 | 1.8078 | +0.14% |
| 5 Oct 2026 | 1.8052 | -0.01% |
| 4 Oct 2026 | 1.8054 | -0.07% |
| 3 Oct 2026 | 1.8066 | -0.09% |
| 2 Oct 2026 | 1.8082 | -0.37% |
| 1 Oct 2026 | 1.8150 | -0.41% |
| 30 Sept 2026 | 1.8225 | -0.34% |
| 29 Sept 2026 | 1.8287 | -0.24% |
| 28 Sept 2026 | 1.8331 | -0.08% |
| 27 Sept 2026 | 1.8346 | -0.03% |
| 26 Sept 2026 | 1.8351 | -0.32% |
| 25 Sept 2026 | 1.8410 | -0.29% |
| 24 Sept 2026 | 1.8464 | -0.25% |
| 23 Sept 2026 | 1.8511 | -0.06% |
| 22 Sept 2026 | 1.8522 | +0.04% |
| 21 Sept 2026 | 1.8514 | -0.01% |
| 20 Sept 2026 | 1.8515 | -0.04% |
| 19 Sept 2026 | 1.8522 | -0.03% |
| 18 Sept 2026 | 1.8527 | -0.04% |
| 17 Sept 2026 | 1.8534 | -0.10% |
| 16 Sept 2026 | 1.8553 | -0.28% |
| 15 Sept 2026 | 1.8606 | -0.39% |
| 14 Sept 2026 | 1.8679 | - |
About this series
This page records what one Australian dollar has been worth in GEL - the Georgian lari - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → GEL page, see the transfer view on the send-money corridor to Georgia, or use the currency converter.
Related views of this rate: the same rate read the other way, GEL → AUD, is on the receiving Georgian lari view. Every AUD pair is listed on the convert hub.