Over the past year the AUD/MNT rate peaked at 2,596.60 on 10 Sept 2026, bottomed at 2,298.34 on 24 Nov 2025, and averaged 2,473.75 - a rise of 7.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MNT | Day change |
|---|---|---|
| 13 Oct 2026 | 2,505.20 | +0.02% |
| 12 Oct 2026 | 2,504.76 | +0.07% |
| 11 Oct 2026 | 2,503.13 | +0.12% |
| 9 Oct 2026 | 2,500.04 | -0.07% |
| 8 Oct 2026 | 2,501.75 | -0.14% |
| 7 Oct 2026 | 2,505.34 | +0.11% |
| 6 Oct 2026 | 2,502.56 | +0.20% |
| 5 Oct 2026 | 2,497.51 | -0.02% |
| 4 Oct 2026 | 2,497.95 | -0.13% |
| 2 Oct 2026 | 2,501.26 | -0.26% |
| 1 Oct 2026 | 2,507.85 | -0.23% |
| 30 Sept 2026 | 2,513.65 | -0.39% |
| 29 Sept 2026 | 2,523.50 | -0.07% |
| 28 Sept 2026 | 2,525.23 | -0.08% |
| 27 Sept 2026 | 2,527.33 | -0.25% |
| 25 Sept 2026 | 2,533.57 | -0.43% |
| 24 Sept 2026 | 2,544.54 | -0.48% |
| 23 Sept 2026 | 2,556.79 | -0.27% |
| 22 Sept 2026 | 2,563.65 | +0.05% |
| 21 Sept 2026 | 2,562.48 | -0.07% |
| 20 Sept 2026 | 2,564.31 | +0.01% |
| 19 Sept 2026 | 2,564.00 | -0.02% |
| 18 Sept 2026 | 2,564.63 | +0.05% |
| 17 Sept 2026 | 2,563.37 | -0.09% |
| 16 Sept 2026 | 2,565.68 | -0.25% |
| 15 Sept 2026 | 2,572.19 | -0.32% |
| 14 Sept 2026 | 2,580.35 | -0.12% |
| 13 Sept 2026 | 2,583.40 | +0.00% |
| 12 Sept 2026 | 2,583.38 | - |
About this series
This page records what one Australian dollar has been worth in MNT - the Mongolian tögrög - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MNT page, see the transfer view on the send-money corridor to Mongolia, or use the currency converter.
Where else this pair appears: the same rate read the other way, MNT → AUD, is on the receiving Mongolian tögrög view. Every AUD pair is listed on the convert hub.