Over the past year the AUD/KRW rate peaked at 1,096.96 on 7 June 2026, bottomed at 920.82 on 17 Oct 2025, and averaged 1,008.74 - a rise of 0.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in KRW | Day change |
|---|---|---|
| 13 Oct 2026 | 932.04 | -0.34% |
| 12 Oct 2026 | 935.20 | +0.04% |
| 11 Oct 2026 | 934.82 | +0.01% |
| 10 Oct 2026 | 934.68 | +0.25% |
| 9 Oct 2026 | 932.37 | -0.12% |
| 8 Oct 2026 | 933.52 | -0.20% |
| 7 Oct 2026 | 935.41 | -0.10% |
| 6 Oct 2026 | 936.32 | -0.37% |
| 5 Oct 2026 | 939.80 | -0.10% |
| 4 Oct 2026 | 940.73 | -0.05% |
| 3 Oct 2026 | 941.21 | -0.37% |
| 2 Oct 2026 | 944.68 | -0.10% |
| 1 Oct 2026 | 945.63 | -0.65% |
| 30 Sept 2026 | 951.80 | -0.18% |
| 29 Sept 2026 | 953.49 | -0.18% |
| 28 Sept 2026 | 955.24 | -0.15% |
| 27 Sept 2026 | 956.66 | -0.14% |
| 26 Sept 2026 | 958.03 | -0.57% |
| 25 Sept 2026 | 963.53 | -0.16% |
| 24 Sept 2026 | 965.08 | -0.76% |
| 23 Sept 2026 | 972.51 | -1.10% |
| 22 Sept 2026 | 983.31 | -0.19% |
| 21 Sept 2026 | 985.22 | +0.10% |
| 20 Sept 2026 | 984.20 | +0.11% |
| 19 Sept 2026 | 983.14 | +0.54% |
| 18 Sept 2026 | 977.84 | +0.71% |
| 17 Sept 2026 | 970.96 | +0.76% |
| 16 Sept 2026 | 963.67 | +0.25% |
| 15 Sept 2026 | 961.24 | -0.25% |
| 14 Sept 2026 | 963.66 | - |
About this series
This page records what one Australian dollar has been worth in KRW - the South Korean won - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → KRW page, see the transfer view on the send-money corridor to South Korea, or use the currency converter.
Related views of this rate: the same rate read the other way, KRW → AUD, is on the receiving South Korean won view. Every AUD pair is listed on the convert hub.