Over the past year the AUD/KPW rate peaked at 94.16 on 7 May 2026, bottomed at 83.81 on 24 Nov 2025, and averaged 89.68 - a rise of 7.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in KPW | Day change |
|---|---|---|
| 13 Oct 2026 | 90.60 | -0.04% |
| 12 Oct 2026 | 90.64 | +0.07% |
| 11 Oct 2026 | 90.58 | +0.03% |
| 8 Oct 2026 | 90.55 | -0.07% |
| 7 Oct 2026 | 90.61 | +0.21% |
| 6 Oct 2026 | 90.42 | +0.20% |
| 5 Oct 2026 | 90.24 | +0.01% |
| 4 Oct 2026 | 90.23 | -0.47% |
| 1 Oct 2026 | 90.66 | -0.30% |
| 30 Sept 2026 | 90.93 | -0.35% |
| 29 Sept 2026 | 91.25 | -0.08% |
| 28 Sept 2026 | 91.32 | -0.02% |
| 27 Sept 2026 | 91.34 | -0.75% |
| 24 Sept 2026 | 92.03 | -0.49% |
| 23 Sept 2026 | 92.48 | -0.09% |
| 22 Sept 2026 | 92.56 | +0.08% |
| 21 Sept 2026 | 92.49 | +0.02% |
| 20 Sept 2026 | 92.47 | +0.01% |
| 19 Sept 2026 | 92.46 | -0.13% |
| 17 Sept 2026 | 92.58 | -0.06% |
| 16 Sept 2026 | 92.64 | -0.24% |
| 15 Sept 2026 | 92.86 | -0.38% |
| 14 Sept 2026 | 93.21 | -0.14% |
| 13 Sept 2026 | 93.34 | +0.00% |
| 12 Sept 2026 | 93.34 | - |
About this series
This page records what one Australian dollar has been worth in KPW - the North Korean won - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → KPW page, see the transfer view on the send-money corridor to North Korea, or use the currency converter.
The other directions of this rate: the same rate read the other way, KPW → AUD, is on the receiving North Korean won view. Every AUD pair is listed on the convert hub.