Over the past year the AUD/MOP rate peaked at 5.8496 on 7 May 2026, bottomed at 5.1725 on 24 Nov 2025, and averaged 5.5847 - a rise of 8.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MOP | Day change |
|---|---|---|
| 13 Oct 2026 | 5.6411 | +0.06% |
| 12 Oct 2026 | 5.6377 | +0.04% |
| 11 Oct 2026 | 5.6357 | +0.16% |
| 9 Oct 2026 | 5.6268 | -0.17% |
| 8 Oct 2026 | 5.6364 | -0.01% |
| 7 Oct 2026 | 5.6367 | +0.25% |
| 6 Oct 2026 | 5.6226 | +0.13% |
| 5 Oct 2026 | 5.6152 | +0.03% |
| 4 Oct 2026 | 5.6137 | -0.09% |
| 2 Oct 2026 | 5.6185 | -0.44% |
| 1 Oct 2026 | 5.6434 | -0.43% |
| 30 Sept 2026 | 5.6676 | -0.19% |
| 29 Sept 2026 | 5.6785 | -0.02% |
| 28 Sept 2026 | 5.6794 | -0.02% |
| 27 Sept 2026 | 5.6804 | -0.26% |
| 25 Sept 2026 | 5.6953 | -0.68% |
| 24 Sept 2026 | 5.7342 | -0.35% |
| 23 Sept 2026 | 5.7542 | -0.06% |
| 22 Sept 2026 | 5.7579 | +0.09% |
| 21 Sept 2026 | 5.7527 | +0.01% |
| 20 Sept 2026 | 5.7523 | -0.03% |
| 18 Sept 2026 | 5.7542 | -0.11% |
| 17 Sept 2026 | 5.7607 | -0.02% |
| 16 Sept 2026 | 5.7619 | -0.27% |
| 15 Sept 2026 | 5.7775 | -0.33% |
| 14 Sept 2026 | 5.7969 | -0.04% |
| 13 Sept 2026 | 5.7994 | - |
About this series
This page records what one Australian dollar has been worth in MOP - the Macanese pataca - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MOP page, see the transfer view on the send-money corridor to Macau, or use the currency converter.
Related views of this rate: the same rate read the other way, MOP → AUD, is on the receiving Macanese pataca view. Every AUD pair is listed on the convert hub.