Over the past year the AUD/PHP rate peaked at 45.11 on 9 Sept 2026, bottomed at 37.68 on 19 Oct 2025, and averaged 41.76 - a rise of 15.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in PHP | Day change |
|---|---|---|
| 13 Oct 2026 | 43.77 | -0.05% |
| 12 Oct 2026 | 43.79 | +0.02% |
| 11 Oct 2026 | 43.78 | +0.02% |
| 10 Oct 2026 | 43.77 | +0.14% |
| 9 Oct 2026 | 43.71 | -0.02% |
| 8 Oct 2026 | 43.72 | +0.07% |
| 7 Oct 2026 | 43.69 | +0.36% |
| 6 Oct 2026 | 43.53 | +0.18% |
| 5 Oct 2026 | 43.45 | -0.05% |
| 4 Oct 2026 | 43.47 | -0.04% |
| 3 Oct 2026 | 43.49 | -0.27% |
| 2 Oct 2026 | 43.61 | -0.24% |
| 1 Oct 2026 | 43.71 | -0.21% |
| 30 Sept 2026 | 43.80 | -0.16% |
| 29 Sept 2026 | 43.87 | -0.13% |
| 28 Sept 2026 | 43.93 | -0.06% |
| 27 Sept 2026 | 43.96 | -0.08% |
| 26 Sept 2026 | 43.99 | -0.44% |
| 25 Sept 2026 | 44.19 | -0.43% |
| 24 Sept 2026 | 44.38 | -0.46% |
| 23 Sept 2026 | 44.58 | -0.30% |
| 22 Sept 2026 | 44.72 | +0.18% |
| 21 Sept 2026 | 44.63 | +0.00% |
| 20 Sept 2026 | 44.63 | +0.00% |
| 19 Sept 2026 | 44.63 | +0.01% |
| 18 Sept 2026 | 44.63 | -0.17% |
| 17 Sept 2026 | 44.70 | -0.21% |
| 16 Sept 2026 | 44.80 | -0.21% |
| 15 Sept 2026 | 44.89 | -0.07% |
| 14 Sept 2026 | 44.92 | - |
About this series
This page records what one Australian dollar has been worth in PHP - the Philippine peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → PHP page, see the transfer view on the send-money corridor to the Philippines, or use the currency converter.
Related views of this rate: the same rate read the other way, PHP → AUD, is on the receiving Philippine peso view. Every AUD pair is listed on the convert hub.