Over the past year the AUD/CNY rate peaked at 4.9275 on 7 May 2026, bottomed at 4.5760 on 25 Nov 2025, and averaged 4.7568 - a rise of 0.8% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in CNY | Day change |
|---|---|---|
| 13 Oct 2026 | 4.6640 | +0.02% |
| 12 Oct 2026 | 4.6630 | +0.02% |
| 11 Oct 2026 | 4.6620 | -0.00% |
| 10 Oct 2026 | 4.6621 | +0.05% |
| 9 Oct 2026 | 4.6599 | -0.21% |
| 8 Oct 2026 | 4.6695 | +0.03% |
| 7 Oct 2026 | 4.6680 | +0.24% |
| 6 Oct 2026 | 4.6568 | +0.12% |
| 5 Oct 2026 | 4.6512 | +0.01% |
| 4 Oct 2026 | 4.6507 | -0.02% |
| 3 Oct 2026 | 4.6514 | -0.32% |
| 2 Oct 2026 | 4.6663 | -0.24% |
| 1 Oct 2026 | 4.6773 | -0.44% |
| 30 Sept 2026 | 4.6981 | -0.26% |
| 29 Sept 2026 | 4.7104 | -0.04% |
| 28 Sept 2026 | 4.7124 | -0.02% |
| 27 Sept 2026 | 4.7132 | -0.04% |
| 26 Sept 2026 | 4.7151 | -0.26% |
| 25 Sept 2026 | 4.7275 | -0.53% |
| 24 Sept 2026 | 4.7525 | -0.25% |
| 23 Sept 2026 | 4.7642 | -0.05% |
| 22 Sept 2026 | 4.7665 | +0.00% |
| 21 Sept 2026 | 4.7665 | -0.01% |
| 20 Sept 2026 | 4.7669 | -0.01% |
| 19 Sept 2026 | 4.7675 | -0.08% |
| 18 Sept 2026 | 4.7712 | -0.15% |
| 17 Sept 2026 | 4.7786 | -0.05% |
| 16 Sept 2026 | 4.7810 | -0.29% |
| 15 Sept 2026 | 4.7950 | -0.29% |
| 14 Sept 2026 | 4.8090 | - |
About this series
This page records what one Australian dollar has been worth in CNY - the Chinese yuan - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → CNY page, see the transfer view on the send-money corridor to China, or use the currency converter.
The other directions of this rate: the same rate read the other way, CNY → AUD, is on the receiving Chinese yuan view. Every AUD pair is listed on the convert hub.