Over the past year the AUD/JPY rate peaked at 114.65 on 31 Aug 2026, bottomed at 97.47 on 19 Oct 2025, and averaged 109.24 - a rise of 11.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in JPY | Day change |
|---|---|---|
| 13 Oct 2026 | 110.46 | +0.18% |
| 12 Oct 2026 | 110.26 | +0.03% |
| 11 Oct 2026 | 110.23 | +0.03% |
| 10 Oct 2026 | 110.20 | +0.10% |
| 9 Oct 2026 | 110.09 | -0.16% |
| 8 Oct 2026 | 110.27 | +0.13% |
| 7 Oct 2026 | 110.13 | +0.34% |
| 6 Oct 2026 | 109.76 | +0.14% |
| 5 Oct 2026 | 109.61 | -0.01% |
| 4 Oct 2026 | 109.62 | -0.01% |
| 3 Oct 2026 | 109.63 | -0.11% |
| 2 Oct 2026 | 109.75 | -0.04% |
| 1 Oct 2026 | 109.79 | -0.43% |
| 30 Sept 2026 | 110.26 | -0.29% |
| 29 Sept 2026 | 110.58 | -0.49% |
| 28 Sept 2026 | 111.13 | -0.07% |
| 27 Sept 2026 | 111.21 | -0.05% |
| 26 Sept 2026 | 111.27 | -0.22% |
| 25 Sept 2026 | 111.51 | -0.25% |
| 24 Sept 2026 | 111.79 | -0.19% |
| 23 Sept 2026 | 112.00 | -0.01% |
| 22 Sept 2026 | 112.01 | +0.45% |
| 21 Sept 2026 | 111.51 | +0.17% |
| 20 Sept 2026 | 111.32 | +0.26% |
| 19 Sept 2026 | 111.03 | +0.33% |
| 18 Sept 2026 | 110.67 | +0.14% |
| 17 Sept 2026 | 110.51 | +0.21% |
| 16 Sept 2026 | 110.28 | +0.03% |
| 15 Sept 2026 | 110.25 | -0.25% |
| 14 Sept 2026 | 110.53 | - |
About this series
This page records what one Australian dollar has been worth in JPY - the Japanese yen - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → JPY page, see the transfer view on the send-money corridor to Japan, or use the currency converter.
Where else this pair appears: the same rate read the other way, JPY → AUD, is on the receiving Japanese yen view. Every AUD pair is listed on the convert hub.