Over the past year the AUD/BDT rate peaked at 88.89 on 7 May 2026, bottomed at 78.89 on 17 Oct 2025, and averaged 84.98 - a rise of 8.7% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BDT | Day change |
|---|---|---|
| 13 Oct 2026 | 85.83 | +0.00% |
| 12 Oct 2026 | 85.83 | +0.06% |
| 11 Oct 2026 | 85.78 | +0.19% |
| 9 Oct 2026 | 85.62 | -0.07% |
| 8 Oct 2026 | 85.68 | -0.07% |
| 7 Oct 2026 | 85.74 | +0.23% |
| 6 Oct 2026 | 85.54 | +0.18% |
| 5 Oct 2026 | 85.39 | -0.06% |
| 4 Oct 2026 | 85.44 | -0.15% |
| 2 Oct 2026 | 85.57 | -0.31% |
| 1 Oct 2026 | 85.84 | -0.35% |
| 30 Sept 2026 | 86.14 | -0.28% |
| 29 Sept 2026 | 86.38 | -0.08% |
| 28 Sept 2026 | 86.45 | -0.05% |
| 27 Sept 2026 | 86.49 | -0.33% |
| 25 Sept 2026 | 86.78 | -0.36% |
| 24 Sept 2026 | 87.09 | -0.35% |
| 23 Sept 2026 | 87.40 | -0.06% |
| 22 Sept 2026 | 87.45 | +0.02% |
| 21 Sept 2026 | 87.43 | -0.02% |
| 20 Sept 2026 | 87.45 | -0.16% |
| 18 Sept 2026 | 87.59 | -0.14% |
| 17 Sept 2026 | 87.71 | -0.03% |
| 16 Sept 2026 | 87.74 | -0.36% |
| 15 Sept 2026 | 88.06 | -0.32% |
| 14 Sept 2026 | 88.34 | -0.07% |
| 13 Sept 2026 | 88.40 | - |
About this series
This page records what one Australian dollar has been worth in BDT - the Bangladeshi taka - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BDT page, see the transfer view on the send-money corridor to Bangladesh, or use the currency converter.
The other directions of this rate: the same rate read the other way, BDT → AUD, is on the receiving Bangladeshi taka view. Every AUD pair is listed on the convert hub.