Over the past year the AUD/AFN rate peaked at 46.55 on 28 Aug 2026, bottomed at 42.85 on 23 Nov 2025, and averaged 45.10 - a rise of 5.3% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in AFN | Day change |
|---|---|---|
| 13 Oct 2026 | 45.27 | +0.12% |
| 12 Oct 2026 | 45.22 | +0.08% |
| 11 Oct 2026 | 45.18 | +0.03% |
| 10 Oct 2026 | 45.17 | +0.08% |
| 9 Oct 2026 | 45.13 | -0.17% |
| 8 Oct 2026 | 45.21 | -0.15% |
| 7 Oct 2026 | 45.28 | +0.04% |
| 6 Oct 2026 | 45.26 | +0.08% |
| 5 Oct 2026 | 45.22 | -0.01% |
| 4 Oct 2026 | 45.23 | -0.08% |
| 3 Oct 2026 | 45.26 | -0.04% |
| 2 Oct 2026 | 45.28 | -0.27% |
| 1 Oct 2026 | 45.40 | -0.37% |
| 30 Sept 2026 | 45.56 | -0.12% |
| 29 Sept 2026 | 45.62 | +0.08% |
| 28 Sept 2026 | 45.58 | -0.02% |
| 27 Sept 2026 | 45.59 | -0.04% |
| 26 Sept 2026 | 45.61 | -0.18% |
| 25 Sept 2026 | 45.69 | -0.44% |
| 24 Sept 2026 | 45.89 | -0.26% |
| 23 Sept 2026 | 46.01 | +0.03% |
| 22 Sept 2026 | 46.00 | +0.09% |
| 21 Sept 2026 | 45.96 | -0.00% |
| 20 Sept 2026 | 45.96 | -0.05% |
| 19 Sept 2026 | 45.98 | +0.02% |
| 18 Sept 2026 | 45.97 | +0.09% |
| 17 Sept 2026 | 45.93 | -0.07% |
| 16 Sept 2026 | 45.96 | -0.21% |
| 15 Sept 2026 | 46.05 | -0.28% |
| 14 Sept 2026 | 46.18 | - |
About this series
This page records what one Australian dollar has been worth in AFN - the Afghan afghani - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → AFN page, see the transfer view on the send-money corridor to Afghanistan, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, AFN → AUD, is on the receiving Afghan afghani view. Every AUD pair is listed on the convert hub.