Over the past year the AUD/MYR rate peaked at 2.9326 on 10 Sept 2026, bottomed at 2.6686 on 25 Nov 2025, and averaged 2.7986 - a rise of 3.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MYR | Day change |
|---|---|---|
| 13 Oct 2026 | 2.8481 | +0.00% |
| 12 Oct 2026 | 2.8481 | +0.03% |
| 11 Oct 2026 | 2.8472 | +0.02% |
| 10 Oct 2026 | 2.8467 | +0.12% |
| 9 Oct 2026 | 2.8433 | -0.12% |
| 8 Oct 2026 | 2.8468 | +0.03% |
| 7 Oct 2026 | 2.8460 | +0.24% |
| 6 Oct 2026 | 2.8392 | +0.16% |
| 5 Oct 2026 | 2.8346 | -0.01% |
| 4 Oct 2026 | 2.8348 | -0.01% |
| 3 Oct 2026 | 2.8351 | -0.08% |
| 2 Oct 2026 | 2.8374 | -0.37% |
| 1 Oct 2026 | 2.8480 | -0.44% |
| 30 Sept 2026 | 2.8605 | -0.14% |
| 29 Sept 2026 | 2.8644 | +0.05% |
| 28 Sept 2026 | 2.8631 | -0.06% |
| 27 Sept 2026 | 2.8647 | -0.05% |
| 26 Sept 2026 | 2.8661 | -0.36% |
| 25 Sept 2026 | 2.8764 | -0.49% |
| 24 Sept 2026 | 2.8905 | -0.34% |
| 23 Sept 2026 | 2.9005 | -0.12% |
| 22 Sept 2026 | 2.9040 | -0.08% |
| 21 Sept 2026 | 2.9062 | -0.07% |
| 20 Sept 2026 | 2.9082 | -0.08% |
| 19 Sept 2026 | 2.9104 | -0.05% |
| 18 Sept 2026 | 2.9118 | +0.07% |
| 17 Sept 2026 | 2.9097 | +0.09% |
| 16 Sept 2026 | 2.9071 | -0.16% |
| 15 Sept 2026 | 2.9119 | -0.23% |
| 14 Sept 2026 | 2.9185 | - |
About this series
This page records what one Australian dollar has been worth in MYR - the Malaysian ringgit - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MYR page, see the transfer view on the send-money corridor to Malaysia, or use the currency converter.
Related views of this rate: the same rate read the other way, MYR → AUD, is on the receiving Malaysian ringgit view. Every AUD pair is listed on the convert hub.