Over the past year the AUD/THB rate peaked at 23.75 on 3 Sept 2026, bottomed at 20.71 on 22 Dec 2025, and averaged 22.46 - a rise of 10.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in THB | Day change |
|---|---|---|
| 13 Oct 2026 | 23.41 | +0.06% |
| 12 Oct 2026 | 23.40 | -0.01% |
| 11 Oct 2026 | 23.40 | +0.00% |
| 10 Oct 2026 | 23.40 | -0.06% |
| 9 Oct 2026 | 23.41 | -0.14% |
| 8 Oct 2026 | 23.44 | +0.04% |
| 7 Oct 2026 | 23.43 | +0.25% |
| 6 Oct 2026 | 23.37 | +0.24% |
| 5 Oct 2026 | 23.32 | -0.03% |
| 4 Oct 2026 | 23.32 | -0.03% |
| 3 Oct 2026 | 23.33 | -0.17% |
| 2 Oct 2026 | 23.37 | -0.22% |
| 1 Oct 2026 | 23.42 | -0.45% |
| 30 Sept 2026 | 23.53 | +0.07% |
| 29 Sept 2026 | 23.51 | +0.25% |
| 28 Sept 2026 | 23.46 | -0.04% |
| 27 Sept 2026 | 23.47 | -0.04% |
| 26 Sept 2026 | 23.48 | -0.21% |
| 25 Sept 2026 | 23.53 | -0.15% |
| 24 Sept 2026 | 23.56 | -0.36% |
| 23 Sept 2026 | 23.65 | -0.26% |
| 22 Sept 2026 | 23.71 | +0.02% |
| 21 Sept 2026 | 23.70 | +0.01% |
| 20 Sept 2026 | 23.70 | +0.03% |
| 19 Sept 2026 | 23.69 | -0.03% |
| 18 Sept 2026 | 23.70 | -0.00% |
| 17 Sept 2026 | 23.70 | -0.02% |
| 16 Sept 2026 | 23.71 | +0.00% |
| 15 Sept 2026 | 23.71 | -0.02% |
| 14 Sept 2026 | 23.71 | - |
About this series
This page records what one Australian dollar has been worth in THB - the Thai baht - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → THB page, see the transfer view on the send-money corridor to Thailand, or use the currency converter.
The other directions of this rate: the same rate read the other way, THB → AUD, is on the receiving Thai baht view. Every AUD pair is listed on the convert hub.