Over the past year the AUD/MMK rate peaked at 1,518.99 on 7 May 2026, bottomed at 1,352.59 on 24 Nov 2025, and averaged 1,453.34 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MMK | Day change |
|---|---|---|
| 13 Oct 2026 | 1,462.39 | +0.04% |
| 12 Oct 2026 | 1,461.75 | +0.05% |
| 11 Oct 2026 | 1,461.02 | +0.15% |
| 9 Oct 2026 | 1,458.84 | -0.21% |
| 8 Oct 2026 | 1,461.94 | +0.02% |
| 7 Oct 2026 | 1,461.71 | +0.18% |
| 6 Oct 2026 | 1,459.05 | +0.16% |
| 5 Oct 2026 | 1,456.69 | -0.04% |
| 4 Oct 2026 | 1,457.24 | -0.12% |
| 2 Oct 2026 | 1,458.97 | -0.37% |
| 1 Oct 2026 | 1,464.34 | -0.44% |
| 30 Sept 2026 | 1,470.77 | -0.18% |
| 29 Sept 2026 | 1,473.40 | -0.11% |
| 28 Sept 2026 | 1,474.97 | -0.01% |
| 27 Sept 2026 | 1,475.13 | -0.39% |
| 25 Sept 2026 | 1,480.84 | -0.40% |
| 24 Sept 2026 | 1,486.82 | -0.43% |
| 23 Sept 2026 | 1,493.19 | -0.10% |
| 22 Sept 2026 | 1,494.72 | +0.04% |
| 21 Sept 2026 | 1,494.18 | -0.00% |
| 20 Sept 2026 | 1,494.25 | -0.04% |
| 18 Sept 2026 | 1,494.90 | +0.00% |
| 17 Sept 2026 | 1,494.88 | -0.08% |
| 16 Sept 2026 | 1,496.03 | -0.27% |
| 15 Sept 2026 | 1,500.12 | -0.32% |
| 14 Sept 2026 | 1,505.00 | -0.06% |
| 13 Sept 2026 | 1,505.89 | - |
About this series
This page records what one Australian dollar has been worth in MMK - the Myanmar kyat - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MMK page, see the transfer view on the send-money corridor to Myanmar, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, MMK → AUD, is on the receiving Myanmar kyat view. Every AUD pair is listed on the convert hub.