Over the past year the AUD/LAK rate peaked at 16,108.00 on 28 Aug 2026, bottomed at 13,826.00 on 21 Nov 2025, and averaged 15,115.78 - a rise of 12.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in LAK | Day change |
|---|---|---|
| 13 Oct 2026 | 15,570.00 | +0.33% |
| 12 Oct 2026 | 15,519.00 | -0.09% |
| 11 Oct 2026 | 15,533.00 | +0.18% |
| 9 Oct 2026 | 15,505.00 | +0.00% |
| 8 Oct 2026 | 15,505.00 | -0.35% |
| 7 Oct 2026 | 15,560.00 | +0.10% |
| 6 Oct 2026 | 15,545.00 | +0.35% |
| 5 Oct 2026 | 15,491.00 | +0.01% |
| 4 Oct 2026 | 15,489.00 | -0.20% |
| 2 Oct 2026 | 15,520.00 | -0.25% |
| 1 Oct 2026 | 15,559.00 | -0.28% |
| 30 Sept 2026 | 15,603.00 | -0.20% |
| 29 Sept 2026 | 15,635.00 | -0.03% |
| 28 Sept 2026 | 15,639.00 | -0.06% |
| 27 Sept 2026 | 15,649.00 | -0.44% |
| 25 Sept 2026 | 15,718.00 | -0.43% |
| 24 Sept 2026 | 15,786.00 | -0.16% |
| 23 Sept 2026 | 15,812.00 | -0.17% |
| 22 Sept 2026 | 15,839.00 | +0.01% |
| 21 Sept 2026 | 15,838.00 | -0.08% |
| 20 Sept 2026 | 15,851.00 | -0.08% |
| 18 Sept 2026 | 15,863.00 | +0.14% |
| 17 Sept 2026 | 15,841.00 | +0.11% |
| 16 Sept 2026 | 15,824.00 | -0.27% |
| 15 Sept 2026 | 15,867.00 | -0.42% |
| 14 Sept 2026 | 15,934.00 | +0.01% |
| 13 Sept 2026 | 15,933.00 | - |
About this series
This page records what one Australian dollar has been worth in LAK - the Lao kip - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → LAK page, see the transfer view on the send-money corridor to Laos, or use the currency converter.
Related views of this rate: the same rate read the other way, LAK → AUD, is on the receiving Lao kip view. Every AUD pair is listed on the convert hub.