Over the past year the AUD/MVR rate peaked at 11.16 on 14 May 2026, bottomed at 9.9554 on 24 Nov 2025, and averaged 10.67 - a rise of 7.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MVR | Day change |
|---|---|---|
| 13 Oct 2026 | 10.76 | +0.05% |
| 12 Oct 2026 | 10.76 | +0.07% |
| 11 Oct 2026 | 10.75 | +0.11% |
| 9 Oct 2026 | 10.74 | -0.15% |
| 8 Oct 2026 | 10.75 | -0.05% |
| 7 Oct 2026 | 10.76 | +0.19% |
| 6 Oct 2026 | 10.74 | +0.14% |
| 5 Oct 2026 | 10.72 | +0.12% |
| 4 Oct 2026 | 10.71 | -0.15% |
| 2 Oct 2026 | 10.73 | -0.41% |
| 1 Oct 2026 | 10.77 | -0.46% |
| 30 Sept 2026 | 10.82 | -0.00% |
| 29 Sept 2026 | 10.82 | -0.26% |
| 28 Sept 2026 | 10.85 | -0.06% |
| 27 Sept 2026 | 10.85 | -0.40% |
| 25 Sept 2026 | 10.90 | -0.43% |
| 24 Sept 2026 | 10.94 | -0.15% |
| 23 Sept 2026 | 10.96 | -0.31% |
| 22 Sept 2026 | 11.00 | +0.03% |
| 21 Sept 2026 | 10.99 | -0.07% |
| 20 Sept 2026 | 11.00 | -0.10% |
| 18 Sept 2026 | 11.01 | +0.12% |
| 17 Sept 2026 | 11.00 | -0.06% |
| 16 Sept 2026 | 11.00 | -0.07% |
| 15 Sept 2026 | 11.01 | -0.36% |
| 14 Sept 2026 | 11.05 | -0.09% |
| 13 Sept 2026 | 11.06 | - |
About this series
This page records what one Australian dollar has been worth in MVR - the Maldivian rufiyaa - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MVR page, see the transfer view on the send-money corridor to the Maldives, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, MVR → AUD, is on the receiving Maldivian rufiyaa view. Every AUD pair is listed on the convert hub.