Over the past year the AUD/BTN rate peaked at 69.32 on 14 May 2026, bottomed at 56.98 on 17 Oct 2025, and averaged 64.50 - a rise of 16.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BTN | Day change |
|---|---|---|
| 13 Oct 2026 | 66.93 | -0.57% |
| 12 Oct 2026 | 67.31 | -0.03% |
| 11 Oct 2026 | 67.33 | +0.07% |
| 9 Oct 2026 | 67.29 | +0.10% |
| 8 Oct 2026 | 67.22 | +0.17% |
| 7 Oct 2026 | 67.11 | +0.29% |
| 6 Oct 2026 | 66.92 | +0.21% |
| 5 Oct 2026 | 66.78 | +0.03% |
| 4 Oct 2026 | 66.75 | +0.02% |
| 2 Oct 2026 | 66.74 | -0.15% |
| 1 Oct 2026 | 66.84 | -0.38% |
| 30 Sept 2026 | 67.10 | -0.26% |
| 29 Sept 2026 | 67.27 | -0.02% |
| 28 Sept 2026 | 67.29 | -0.02% |
| 27 Sept 2026 | 67.30 | -0.10% |
| 25 Sept 2026 | 67.37 | -0.54% |
| 24 Sept 2026 | 67.74 | -0.49% |
| 23 Sept 2026 | 68.08 | -0.21% |
| 22 Sept 2026 | 68.22 | +0.04% |
| 21 Sept 2026 | 68.19 | +0.01% |
| 20 Sept 2026 | 68.18 | +0.00% |
| 18 Sept 2026 | 68.18 | -0.17% |
| 17 Sept 2026 | 68.30 | +0.09% |
| 16 Sept 2026 | 68.24 | -0.04% |
| 15 Sept 2026 | 68.26 | -0.33% |
| 14 Sept 2026 | 68.49 | -0.05% |
| 13 Sept 2026 | 68.52 | - |
About this series
This page records what one Australian dollar has been worth in BTN - the Bhutanese ngultrum - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BTN page, see the transfer view on the send-money corridor to Bhutan, or use the currency converter.
Related views of this rate: the same rate read the other way, BTN → AUD, is on the receiving Bhutanese ngultrum view. Every AUD pair is listed on the convert hub.