Over the past year the AUD/PKR rate peaked at 202.26 on 14 May 2026, bottomed at 182.51 on 23 Nov 2025, and averaged 193.69 - a rise of 5.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in PKR | Day change |
|---|---|---|
| 13 Oct 2026 | 193.46 | +0.03% |
| 12 Oct 2026 | 193.41 | +0.07% |
| 11 Oct 2026 | 193.28 | +0.12% |
| 10 Oct 2026 | 193.04 | +0.11% |
| 9 Oct 2026 | 192.83 | -0.22% |
| 8 Oct 2026 | 193.26 | -0.15% |
| 7 Oct 2026 | 193.55 | +0.30% |
| 6 Oct 2026 | 192.97 | +0.12% |
| 5 Oct 2026 | 192.74 | +0.00% |
| 4 Oct 2026 | 192.74 | -0.04% |
| 3 Oct 2026 | 192.82 | -0.07% |
| 2 Oct 2026 | 192.96 | -0.35% |
| 1 Oct 2026 | 193.63 | -0.42% |
| 30 Sept 2026 | 194.44 | -0.27% |
| 29 Sept 2026 | 194.96 | -0.04% |
| 28 Sept 2026 | 195.03 | -0.04% |
| 27 Sept 2026 | 195.11 | -0.06% |
| 26 Sept 2026 | 195.22 | -0.27% |
| 25 Sept 2026 | 195.75 | -0.47% |
| 24 Sept 2026 | 196.68 | -0.48% |
| 23 Sept 2026 | 197.62 | -0.11% |
| 22 Sept 2026 | 197.84 | +0.19% |
| 21 Sept 2026 | 197.46 | -0.02% |
| 20 Sept 2026 | 197.50 | -0.06% |
| 19 Sept 2026 | 197.61 | -0.07% |
| 18 Sept 2026 | 197.74 | -0.07% |
| 17 Sept 2026 | 197.87 | -0.08% |
| 16 Sept 2026 | 198.03 | -0.25% |
| 15 Sept 2026 | 198.52 | -0.36% |
| 14 Sept 2026 | 199.24 | - |
About this series
This page records what one Australian dollar has been worth in PKR - the Pakistani rupee - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → PKR page, see the transfer view on the send-money corridor to Pakistan, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, PKR → AUD, is on the receiving Pakistani rupee view. Every AUD pair is listed on the convert hub.