Over the past year the AUD/USD rate peaked at 0.7244 on 7 May 2026, bottomed at 0.6447 on 23 Nov 2025, and averaged 0.6924 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in USD | Day change |
|---|---|---|
| 13 Oct 2026 | 0.6974 | +0.09% |
| 12 Oct 2026 | 0.6967 | +0.02% |
| 11 Oct 2026 | 0.6966 | +0.03% |
| 10 Oct 2026 | 0.6964 | +0.12% |
| 9 Oct 2026 | 0.6956 | -0.17% |
| 8 Oct 2026 | 0.6968 | +0.01% |
| 7 Oct 2026 | 0.6967 | +0.25% |
| 6 Oct 2026 | 0.6950 | +0.12% |
| 5 Oct 2026 | 0.6942 | +0.01% |
| 4 Oct 2026 | 0.6941 | -0.01% |
| 3 Oct 2026 | 0.6942 | -0.10% |
| 2 Oct 2026 | 0.6949 | -0.46% |
| 1 Oct 2026 | 0.6981 | -0.39% |
| 30 Sept 2026 | 0.7009 | -0.20% |
| 29 Sept 2026 | 0.7023 | -0.04% |
| 28 Sept 2026 | 0.7026 | -0.02% |
| 27 Sept 2026 | 0.7027 | -0.00% |
| 26 Sept 2026 | 0.7027 | -0.29% |
| 25 Sept 2026 | 0.7048 | -0.63% |
| 24 Sept 2026 | 0.7092 | -0.34% |
| 23 Sept 2026 | 0.7116 | -0.06% |
| 22 Sept 2026 | 0.7120 | +0.09% |
| 21 Sept 2026 | 0.7114 | +0.01% |
| 20 Sept 2026 | 0.7113 | +0.01% |
| 19 Sept 2026 | 0.7113 | -0.03% |
| 18 Sept 2026 | 0.7115 | -0.13% |
| 17 Sept 2026 | 0.7124 | -0.04% |
| 16 Sept 2026 | 0.7127 | -0.31% |
| 15 Sept 2026 | 0.7150 | -0.35% |
| 14 Sept 2026 | 0.7175 | - |
About this series
This page records what one Australian dollar has been worth in USD - the US dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → USD page, see the transfer view on the send-money corridor to the United States, or use the currency converter.
Related views of this rate: the same rate read the other way, USD → AUD, is on the receiving US dollar view. Every AUD pair is listed on the convert hub.