Over the past year the AUD/BOB rate peaked at 9.0924 on 10 Sept 2026, bottomed at 4.4452 on 24 Nov 2025, and averaged 5.6647 - a rise of 83.3% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BOB | Day change |
|---|---|---|
| 13 Oct 2026 | 8.2029 | -0.66% |
| 12 Oct 2026 | 8.2570 | +0.03% |
| 11 Oct 2026 | 8.2546 | -0.19% |
| 9 Oct 2026 | 8.2702 | -0.74% |
| 8 Oct 2026 | 8.3318 | -0.23% |
| 7 Oct 2026 | 8.3507 | +0.10% |
| 6 Oct 2026 | 8.3427 | +0.43% |
| 5 Oct 2026 | 8.3073 | -0.06% |
| 4 Oct 2026 | 8.3124 | -0.48% |
| 2 Oct 2026 | 8.3527 | -0.33% |
| 1 Oct 2026 | 8.3802 | -0.31% |
| 30 Sept 2026 | 8.4059 | -1.15% |
| 29 Sept 2026 | 8.5037 | -0.89% |
| 28 Sept 2026 | 8.5798 | +0.04% |
| 27 Sept 2026 | 8.5767 | +0.29% |
| 25 Sept 2026 | 8.5515 | +0.75% |
| 24 Sept 2026 | 8.4875 | +0.23% |
| 23 Sept 2026 | 8.4684 | +8.08% |
| 22 Sept 2026 | 7.8350 | +10.44% |
| 21 Sept 2026 | 7.0946 | -0.30% |
| 20 Sept 2026 | 7.1161 | -0.90% |
| 18 Sept 2026 | 7.1808 | -0.71% |
| 17 Sept 2026 | 7.2318 | -8.95% |
| 16 Sept 2026 | 7.9428 | -3.60% |
| 15 Sept 2026 | 8.2391 | -5.42% |
| 14 Sept 2026 | 8.7117 | -0.16% |
| 13 Sept 2026 | 8.7257 | - |
About this series
This page records what one Australian dollar has been worth in BOB - the Boliviano - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BOB page, see the transfer view on the send-money corridor to Bolivia, or use the currency converter.
Where else this pair appears: the same rate read the other way, BOB → AUD, is on the receiving Boliviano view. Every AUD pair is listed on the convert hub.