Over the past year the AUD/CLP rate peaked at 685.23 on 6 Oct 2026, bottomed at 590.38 on 15 Jan 2026, and averaged 634.33 - a rise of 9.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in CLP | Day change |
|---|---|---|
| 13 Oct 2026 | 681.82 | -0.15% |
| 12 Oct 2026 | 682.83 | +0.06% |
| 11 Oct 2026 | 682.39 | +0.22% |
| 9 Oct 2026 | 680.89 | +0.47% |
| 8 Oct 2026 | 677.71 | -0.12% |
| 7 Oct 2026 | 678.54 | -0.98% |
| 6 Oct 2026 | 685.23 | +0.36% |
| 5 Oct 2026 | 682.80 | +0.05% |
| 4 Oct 2026 | 682.45 | +0.47% |
| 2 Oct 2026 | 679.29 | +0.22% |
| 1 Oct 2026 | 677.83 | -0.14% |
| 30 Sept 2026 | 678.77 | +0.23% |
| 29 Sept 2026 | 677.20 | +0.00% |
| 28 Sept 2026 | 677.20 | -0.01% |
| 27 Sept 2026 | 677.29 | +0.15% |
| 25 Sept 2026 | 676.30 | +0.62% |
| 24 Sept 2026 | 672.16 | -0.40% |
| 23 Sept 2026 | 674.86 | -0.98% |
| 22 Sept 2026 | 681.54 | -0.04% |
| 21 Sept 2026 | 681.80 | +0.06% |
| 20 Sept 2026 | 681.42 | +0.19% |
| 18 Sept 2026 | 680.13 | +0.03% |
| 17 Sept 2026 | 679.95 | -0.17% |
| 16 Sept 2026 | 681.08 | +0.56% |
| 15 Sept 2026 | 677.30 | +0.43% |
| 14 Sept 2026 | 674.39 | -0.05% |
| 13 Sept 2026 | 674.76 | - |
About this series
This page records what one Australian dollar has been worth in CLP - the Chilean peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → CLP page, see the transfer view on the send-money corridor to Chile, or use the currency converter.
Where else this pair appears: the same rate read the other way, CLP → AUD, is on the receiving Chilean peso view. Every AUD pair is listed on the convert hub.