Over the past year the AUD/PEN rate peaked at 2.5233 on 4 May 2026, bottomed at 2.1820 on 25 Nov 2025, and averaged 2.3540 - a rise of 8.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in PEN | Day change |
|---|---|---|
| 13 Oct 2026 | 2.4005 | +0.07% |
| 12 Oct 2026 | 2.3988 | +0.05% |
| 11 Oct 2026 | 2.3975 | +0.12% |
| 9 Oct 2026 | 2.3946 | +0.01% |
| 8 Oct 2026 | 2.3943 | +0.06% |
| 7 Oct 2026 | 2.3929 | +0.07% |
| 6 Oct 2026 | 2.3912 | -0.14% |
| 5 Oct 2026 | 2.3945 | +0.04% |
| 4 Oct 2026 | 2.3936 | -0.09% |
| 2 Oct 2026 | 2.3957 | -0.18% |
| 1 Oct 2026 | 2.4001 | -0.27% |
| 30 Sept 2026 | 2.4065 | +0.26% |
| 29 Sept 2026 | 2.4002 | +0.19% |
| 28 Sept 2026 | 2.3956 | +0.00% |
| 27 Sept 2026 | 2.3955 | +0.45% |
| 25 Sept 2026 | 2.3847 | -0.05% |
| 24 Sept 2026 | 2.3859 | -0.18% |
| 23 Sept 2026 | 2.3902 | -0.13% |
| 22 Sept 2026 | 2.3933 | -0.01% |
| 21 Sept 2026 | 2.3935 | +0.00% |
| 20 Sept 2026 | 2.3934 | -0.12% |
| 18 Sept 2026 | 2.3962 | -0.12% |
| 17 Sept 2026 | 2.3991 | -0.18% |
| 16 Sept 2026 | 2.4035 | -0.15% |
| 15 Sept 2026 | 2.4070 | -0.27% |
| 14 Sept 2026 | 2.4135 | -0.05% |
| 13 Sept 2026 | 2.4146 | - |
About this series
This page records what one Australian dollar has been worth in PEN - the Peruvian sol - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → PEN page, see the transfer view on the send-money corridor to Peru, or use the currency converter.
Where else this pair appears: the same rate read the other way, PEN → AUD, is on the receiving Peruvian sol view. Every AUD pair is listed on the convert hub.