Over the past year the AUD/UYU rate peaked at 29.03 on 10 Sept 2026, bottomed at 25.65 on 24 Nov 2025, and averaged 27.58 - a rise of 7.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in UYU | Day change |
|---|---|---|
| 13 Oct 2026 | 28.01 | +0.03% |
| 12 Oct 2026 | 28.00 | +0.09% |
| 11 Oct 2026 | 27.98 | +0.21% |
| 9 Oct 2026 | 27.92 | -0.11% |
| 8 Oct 2026 | 27.95 | -0.24% |
| 7 Oct 2026 | 28.02 | -0.23% |
| 6 Oct 2026 | 28.08 | +0.17% |
| 5 Oct 2026 | 28.03 | -0.02% |
| 4 Oct 2026 | 28.04 | -0.03% |
| 2 Oct 2026 | 28.05 | -0.11% |
| 1 Oct 2026 | 28.08 | -0.23% |
| 30 Sept 2026 | 28.14 | -0.41% |
| 29 Sept 2026 | 28.26 | -0.03% |
| 28 Sept 2026 | 28.27 | -0.02% |
| 27 Sept 2026 | 28.27 | +0.07% |
| 25 Sept 2026 | 28.25 | -0.37% |
| 24 Sept 2026 | 28.36 | -0.61% |
| 23 Sept 2026 | 28.53 | -0.23% |
| 22 Sept 2026 | 28.59 | -0.03% |
| 21 Sept 2026 | 28.60 | -0.01% |
| 20 Sept 2026 | 28.61 | -0.07% |
| 18 Sept 2026 | 28.63 | -0.00% |
| 17 Sept 2026 | 28.63 | -0.15% |
| 16 Sept 2026 | 28.67 | -0.24% |
| 15 Sept 2026 | 28.74 | -0.38% |
| 14 Sept 2026 | 28.85 | -0.07% |
| 13 Sept 2026 | 28.87 | - |
About this series
This page records what one Australian dollar has been worth in UYU - the Uruguayan peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → UYU page, see the transfer view on the send-money corridor to Uruguay, or use the currency converter.
Where else this pair appears: the same rate read the other way, UYU → AUD, is on the receiving Uruguayan peso view. Every AUD pair is listed on the convert hub.