Over the past year the AUD/BBD rate peaked at 1.4740 on 12 May 2026, bottomed at 1.3140 on 21 Nov 2025, and averaged 1.4099 - a rise of 6.3% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BBD | Day change |
|---|---|---|
| 13 Oct 2026 | 1.4075 | -0.05% |
| 12 Oct 2026 | 1.4082 | +0.18% |
| 11 Oct 2026 | 1.4057 | -0.76% |
| 9 Oct 2026 | 1.4165 | +0.11% |
| 8 Oct 2026 | 1.4149 | +0.27% |
| 7 Oct 2026 | 1.4111 | +0.23% |
| 6 Oct 2026 | 1.4079 | -0.51% |
| 5 Oct 2026 | 1.4151 | +0.04% |
| 4 Oct 2026 | 1.4146 | +0.16% |
| 2 Oct 2026 | 1.4123 | -0.82% |
| 1 Oct 2026 | 1.4240 | -0.04% |
| 30 Sept 2026 | 1.4246 | -0.90% |
| 29 Sept 2026 | 1.4375 | +1.35% |
| 28 Sept 2026 | 1.4183 | -0.03% |
| 27 Sept 2026 | 1.4187 | -0.47% |
| 25 Sept 2026 | 1.4254 | -0.59% |
| 24 Sept 2026 | 1.4339 | +0.32% |
| 23 Sept 2026 | 1.4293 | -0.70% |
| 22 Sept 2026 | 1.4394 | +0.23% |
| 21 Sept 2026 | 1.4361 | -0.02% |
| 20 Sept 2026 | 1.4364 | -0.03% |
| 18 Sept 2026 | 1.4368 | +0.08% |
| 17 Sept 2026 | 1.4356 | -1.80% |
| 16 Sept 2026 | 1.4619 | -0.23% |
| 15 Sept 2026 | 1.4652 | +0.28% |
| 14 Sept 2026 | 1.4611 | -0.03% |
| 13 Sept 2026 | 1.4616 | - |
About this series
This page records what one Australian dollar has been worth in BBD - the Barbadian dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BBD page, see the transfer view on the send-money corridor to Barbados, or use the currency converter.
Related views of this rate: the same rate read the other way, BBD → AUD, is on the receiving Barbadian dollar view. Every AUD pair is listed on the convert hub.