Over the past year the AUD/CUP rate peaked at 17.38 on 7 May 2026, bottomed at 15.48 on 24 Nov 2025, and averaged 16.63 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in CUP | Day change |
|---|---|---|
| 13 Oct 2026 | 16.73 | -0.01% |
| 12 Oct 2026 | 16.73 | +0.06% |
| 11 Oct 2026 | 16.72 | +0.21% |
| 9 Oct 2026 | 16.68 | -0.18% |
| 8 Oct 2026 | 16.71 | -0.06% |
| 7 Oct 2026 | 16.73 | +0.20% |
| 6 Oct 2026 | 16.69 | +0.18% |
| 5 Oct 2026 | 16.66 | +0.01% |
| 4 Oct 2026 | 16.66 | -0.03% |
| 2 Oct 2026 | 16.66 | -0.50% |
| 1 Oct 2026 | 16.75 | -0.24% |
| 30 Sept 2026 | 16.79 | -0.36% |
| 29 Sept 2026 | 16.85 | -0.07% |
| 28 Sept 2026 | 16.86 | -0.01% |
| 27 Sept 2026 | 16.86 | -0.20% |
| 25 Sept 2026 | 16.90 | -0.56% |
| 24 Sept 2026 | 16.99 | -0.48% |
| 23 Sept 2026 | 17.07 | -0.09% |
| 22 Sept 2026 | 17.09 | +0.07% |
| 21 Sept 2026 | 17.08 | +0.01% |
| 20 Sept 2026 | 17.07 | -0.01% |
| 18 Sept 2026 | 17.07 | -0.10% |
| 17 Sept 2026 | 17.09 | -0.07% |
| 16 Sept 2026 | 17.10 | -0.24% |
| 15 Sept 2026 | 17.14 | -0.37% |
| 14 Sept 2026 | 17.21 | -0.06% |
| 13 Sept 2026 | 17.22 | - |
About this series
This page records what one Australian dollar has been worth in CUP - the Cuban peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → CUP page, see the transfer view on the send-money corridor to Cuba, or use the currency converter.
Related views of this rate: the same rate read the other way, CUP → AUD, is on the receiving Cuban peso view. Every AUD pair is listed on the convert hub.