Over the past year the AUD/DOP rate peaked at 45.04 on 12 Feb 2026, bottomed at 40.94 on 30 July 2026, and averaged 42.59 - a rise of 3.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in DOP | Day change |
|---|---|---|
| 13 Oct 2026 | 43.03 | +0.26% |
| 12 Oct 2026 | 42.92 | +0.11% |
| 11 Oct 2026 | 42.87 | +0.43% |
| 9 Oct 2026 | 42.69 | +0.25% |
| 8 Oct 2026 | 42.58 | +0.33% |
| 7 Oct 2026 | 42.44 | +0.62% |
| 6 Oct 2026 | 42.18 | +0.49% |
| 5 Oct 2026 | 41.97 | +0.05% |
| 4 Oct 2026 | 41.95 | +0.31% |
| 2 Oct 2026 | 41.82 | -0.10% |
| 1 Oct 2026 | 41.86 | -0.33% |
| 30 Sept 2026 | 42.00 | -0.35% |
| 29 Sept 2026 | 42.15 | -0.14% |
| 28 Sept 2026 | 42.20 | +0.01% |
| 27 Sept 2026 | 42.20 | +0.05% |
| 25 Sept 2026 | 42.18 | -0.49% |
| 24 Sept 2026 | 42.39 | -0.37% |
| 23 Sept 2026 | 42.55 | +0.59% |
| 22 Sept 2026 | 42.30 | -0.42% |
| 21 Sept 2026 | 42.48 | +0.01% |
| 20 Sept 2026 | 42.47 | +0.18% |
| 18 Sept 2026 | 42.39 | +0.29% |
| 17 Sept 2026 | 42.27 | -0.52% |
| 16 Sept 2026 | 42.49 | -0.09% |
| 15 Sept 2026 | 42.53 | -0.26% |
| 14 Sept 2026 | 42.64 | -0.06% |
| 13 Sept 2026 | 42.66 | - |
About this series
This page records what one Australian dollar has been worth in DOP - the Dominican peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → DOP page, see the transfer view on the send-money corridor to the Dominican Republic, or use the currency converter.
Where else this pair appears: the same rate read the other way, DOP → AUD, is on the receiving Dominican peso view. Every AUD pair is listed on the convert hub.