Over the past year the AUD/GTQ rate peaked at 5.5193 on 13 May 2026, bottomed at 4.9417 on 25 Nov 2025, and averaged 5.2989 - a rise of 7.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in GTQ | Day change |
|---|---|---|
| 13 Oct 2026 | 5.3288 | +0.06% |
| 12 Oct 2026 | 5.3255 | +0.09% |
| 11 Oct 2026 | 5.3208 | +0.11% |
| 9 Oct 2026 | 5.3152 | -0.09% |
| 8 Oct 2026 | 5.3201 | -0.12% |
| 7 Oct 2026 | 5.3265 | +0.09% |
| 6 Oct 2026 | 5.3219 | +0.20% |
| 5 Oct 2026 | 5.3111 | -0.04% |
| 4 Oct 2026 | 5.3133 | -0.05% |
| 2 Oct 2026 | 5.3160 | -0.18% |
| 1 Oct 2026 | 5.3255 | -0.38% |
| 30 Sept 2026 | 5.3456 | -0.34% |
| 29 Sept 2026 | 5.3637 | -0.11% |
| 28 Sept 2026 | 5.3696 | -0.06% |
| 27 Sept 2026 | 5.3727 | -0.07% |
| 25 Sept 2026 | 5.3766 | -0.51% |
| 24 Sept 2026 | 5.4044 | -0.51% |
| 23 Sept 2026 | 5.4323 | -0.13% |
| 22 Sept 2026 | 5.4395 | +0.01% |
| 21 Sept 2026 | 5.4389 | -0.07% |
| 20 Sept 2026 | 5.4429 | -0.10% |
| 18 Sept 2026 | 5.4484 | +0.23% |
| 17 Sept 2026 | 5.4359 | -0.17% |
| 16 Sept 2026 | 5.4453 | -0.29% |
| 15 Sept 2026 | 5.4613 | -0.32% |
| 14 Sept 2026 | 5.4790 | -0.11% |
| 13 Sept 2026 | 5.4848 | - |
About this series
This page records what one Australian dollar has been worth in GTQ - the Guatemalan quetzal - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → GTQ page, see the transfer view on the send-money corridor to Guatemala, or use the currency converter.
Related views of this rate: the same rate read the other way, GTQ → AUD, is on the receiving Guatemalan quetzal view. Every AUD pair is listed on the convert hub.