Over the past year the AUD/MXN rate peaked at 12.77 on 13 Oct 2026, bottomed at 11.81 on 19 Jan 2026, and averaged 12.20 - a rise of 6.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MXN | Day change |
|---|---|---|
| 13 Oct 2026 | 12.77 | +0.62% |
| 12 Oct 2026 | 12.69 | +0.10% |
| 11 Oct 2026 | 12.68 | +0.16% |
| 10 Oct 2026 | 12.66 | +0.89% |
| 9 Oct 2026 | 12.54 | -0.15% |
| 8 Oct 2026 | 12.56 | -0.01% |
| 7 Oct 2026 | 12.56 | -0.60% |
| 6 Oct 2026 | 12.64 | -0.21% |
| 5 Oct 2026 | 12.67 | +0.06% |
| 4 Oct 2026 | 12.66 | +0.05% |
| 3 Oct 2026 | 12.65 | +0.13% |
| 2 Oct 2026 | 12.64 | +0.29% |
| 1 Oct 2026 | 12.60 | +0.46% |
| 30 Sept 2026 | 12.54 | +0.60% |
| 29 Sept 2026 | 12.47 | +0.38% |
| 28 Sept 2026 | 12.42 | +0.06% |
| 27 Sept 2026 | 12.41 | +0.04% |
| 26 Sept 2026 | 12.41 | +0.41% |
| 25 Sept 2026 | 12.36 | +0.30% |
| 24 Sept 2026 | 12.32 | +0.43% |
| 23 Sept 2026 | 12.27 | +0.17% |
| 22 Sept 2026 | 12.25 | +0.14% |
| 21 Sept 2026 | 12.23 | +0.02% |
| 20 Sept 2026 | 12.23 | +0.00% |
| 19 Sept 2026 | 12.23 | +0.05% |
| 18 Sept 2026 | 12.22 | +0.05% |
| 17 Sept 2026 | 12.22 | +0.08% |
| 16 Sept 2026 | 12.21 | +0.16% |
| 15 Sept 2026 | 12.19 | +0.16% |
| 14 Sept 2026 | 12.17 | - |
About this series
This page records what one Australian dollar has been worth in MXN - the Mexican peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MXN page, see the transfer view on the send-money corridor to Mexico, or use the currency converter.
Where else this pair appears: the same rate read the other way, MXN → AUD, is on the receiving Mexican peso view. Every AUD pair is listed on the convert hub.