Over the past year the AUD/NIO rate peaked at 26.61 on 7 May 2026, bottomed at 23.71 on 24 Nov 2025, and averaged 25.44 - a rise of 7.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in NIO | Day change |
|---|---|---|
| 13 Oct 2026 | 25.53 | -0.01% |
| 12 Oct 2026 | 25.53 | +0.06% |
| 11 Oct 2026 | 25.52 | +0.07% |
| 9 Oct 2026 | 25.50 | -0.04% |
| 8 Oct 2026 | 25.51 | -0.06% |
| 7 Oct 2026 | 25.52 | +0.20% |
| 6 Oct 2026 | 25.47 | +0.18% |
| 5 Oct 2026 | 25.43 | +0.01% |
| 4 Oct 2026 | 25.42 | -0.10% |
| 2 Oct 2026 | 25.45 | -0.36% |
| 1 Oct 2026 | 25.54 | -0.30% |
| 30 Sept 2026 | 25.62 | -0.36% |
| 29 Sept 2026 | 25.71 | -0.07% |
| 28 Sept 2026 | 25.73 | -0.01% |
| 27 Sept 2026 | 25.73 | -0.02% |
| 25 Sept 2026 | 25.74 | -0.73% |
| 24 Sept 2026 | 25.93 | -0.48% |
| 23 Sept 2026 | 26.05 | -0.09% |
| 22 Sept 2026 | 26.08 | +0.07% |
| 21 Sept 2026 | 26.06 | +0.02% |
| 20 Sept 2026 | 26.05 | -0.01% |
| 18 Sept 2026 | 26.06 | -0.10% |
| 17 Sept 2026 | 26.08 | -0.08% |
| 16 Sept 2026 | 26.10 | -0.24% |
| 15 Sept 2026 | 26.16 | -0.37% |
| 14 Sept 2026 | 26.26 | -0.06% |
| 13 Sept 2026 | 26.28 | - |
About this series
This page records what one Australian dollar has been worth in NIO - the Nicaraguan córdoba - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → NIO page, see the transfer view on the send-money corridor to Nicaragua, or use the currency converter.
The other directions of this rate: the same rate read the other way, NIO → AUD, is on the receiving Nicaraguan córdoba view. Every AUD pair is listed on the convert hub.