Over the past year the AUD/PAB rate peaked at 0.7256 on 11 May 2026, bottomed at 0.6470 on 24 Nov 2025, and averaged 0.6943 - a rise of 7.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in PAB | Day change |
|---|---|---|
| 13 Oct 2026 | 0.6972 | +0.05% |
| 12 Oct 2026 | 0.6969 | +0.08% |
| 11 Oct 2026 | 0.6964 | +0.08% |
| 9 Oct 2026 | 0.6958 | -0.12% |
| 8 Oct 2026 | 0.6966 | -0.13% |
| 7 Oct 2026 | 0.6975 | +0.06% |
| 6 Oct 2026 | 0.6971 | +0.21% |
| 5 Oct 2026 | 0.6957 | -0.08% |
| 4 Oct 2026 | 0.6963 | -0.19% |
| 2 Oct 2026 | 0.6976 | +0.03% |
| 1 Oct 2026 | 0.6974 | -0.34% |
| 30 Sept 2026 | 0.6997 | -0.38% |
| 29 Sept 2026 | 0.7024 | -0.10% |
| 28 Sept 2026 | 0.7032 | -0.06% |
| 27 Sept 2026 | 0.7036 | -0.08% |
| 25 Sept 2026 | 0.7042 | -0.54% |
| 24 Sept 2026 | 0.7079 | -0.53% |
| 23 Sept 2026 | 0.7117 | -0.13% |
| 22 Sept 2026 | 0.7127 | +0.01% |
| 21 Sept 2026 | 0.7126 | -0.07% |
| 20 Sept 2026 | 0.7131 | -0.10% |
| 18 Sept 2026 | 0.7138 | +0.23% |
| 17 Sept 2026 | 0.7121 | -0.17% |
| 16 Sept 2026 | 0.7134 | -0.28% |
| 15 Sept 2026 | 0.7153 | -0.30% |
| 14 Sept 2026 | 0.7175 | -0.09% |
| 13 Sept 2026 | 0.7182 | - |
About this series
This page records what one Australian dollar has been worth in PAB - the Panamanian balboa - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → PAB page, see the transfer view on the send-money corridor to Panama, or use the currency converter.
Where else this pair appears: the same rate read the other way, PAB → AUD, is on the receiving Panamanian balboa view. Every AUD pair is listed on the convert hub.