Over the past year the AUD/CAD rate peaked at 0.9972 on 23 Sept 2026, bottomed at 0.9082 on 23 Nov 2025, and averaged 0.9610 - a rise of 9.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in CAD | Day change |
|---|---|---|
| 13 Oct 2026 | 0.9933 | +0.19% |
| 12 Oct 2026 | 0.9914 | +0.03% |
| 11 Oct 2026 | 0.9912 | +0.02% |
| 10 Oct 2026 | 0.9910 | +0.07% |
| 9 Oct 2026 | 0.9903 | -0.17% |
| 8 Oct 2026 | 0.9919 | +0.00% |
| 7 Oct 2026 | 0.9919 | +0.21% |
| 6 Oct 2026 | 0.9898 | +0.24% |
| 5 Oct 2026 | 0.9875 | +0.00% |
| 4 Oct 2026 | 0.9875 | -0.00% |
| 3 Oct 2026 | 0.9875 | -0.10% |
| 2 Oct 2026 | 0.9886 | -0.09% |
| 1 Oct 2026 | 0.9894 | -0.29% |
| 30 Sept 2026 | 0.9923 | -0.06% |
| 29 Sept 2026 | 0.9929 | +0.09% |
| 28 Sept 2026 | 0.9920 | -0.01% |
| 27 Sept 2026 | 0.9921 | +0.01% |
| 26 Sept 2026 | 0.9920 | -0.08% |
| 25 Sept 2026 | 0.9928 | -0.41% |
| 24 Sept 2026 | 0.9970 | -0.03% |
| 23 Sept 2026 | 0.9972 | +0.11% |
| 22 Sept 2026 | 0.9962 | +0.15% |
| 21 Sept 2026 | 0.9946 | +0.03% |
| 20 Sept 2026 | 0.9943 | -0.01% |
| 19 Sept 2026 | 0.9944 | +0.13% |
| 18 Sept 2026 | 0.9931 | +0.19% |
| 17 Sept 2026 | 0.9912 | +0.11% |
| 16 Sept 2026 | 0.9901 | -0.16% |
| 15 Sept 2026 | 0.9916 | -0.08% |
| 14 Sept 2026 | 0.9924 | - |
About this series
This page records what one Australian dollar has been worth in CAD - the Canadian dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → CAD page, see the transfer view on the send-money corridor to Canada, or use the currency converter.
Related views of this rate: the same rate read the other way, CAD → AUD, is on the receiving Canadian dollar view. Every AUD pair is listed on the convert hub.