Over the past year the AUD/CHF rate peaked at 0.5865 on 21 Sept 2026, bottomed at 0.5138 on 19 Oct 2025, and averaged 0.5521 - a rise of 11.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in CHF | Day change |
|---|---|---|
| 13 Oct 2026 | 0.5796 | +0.02% |
| 12 Oct 2026 | 0.5795 | +0.02% |
| 11 Oct 2026 | 0.5793 | +0.03% |
| 10 Oct 2026 | 0.5791 | +0.01% |
| 9 Oct 2026 | 0.5791 | -0.06% |
| 8 Oct 2026 | 0.5795 | +0.17% |
| 7 Oct 2026 | 0.5785 | +0.36% |
| 6 Oct 2026 | 0.5764 | +0.04% |
| 5 Oct 2026 | 0.5761 | -0.10% |
| 4 Oct 2026 | 0.5767 | -0.06% |
| 3 Oct 2026 | 0.5771 | -0.48% |
| 2 Oct 2026 | 0.5799 | -0.34% |
| 1 Oct 2026 | 0.5819 | -0.19% |
| 30 Sept 2026 | 0.5830 | +0.10% |
| 29 Sept 2026 | 0.5824 | +0.12% |
| 28 Sept 2026 | 0.5817 | +0.01% |
| 27 Sept 2026 | 0.5816 | +0.04% |
| 26 Sept 2026 | 0.5814 | +0.09% |
| 25 Sept 2026 | 0.5809 | -0.30% |
| 24 Sept 2026 | 0.5826 | -0.22% |
| 23 Sept 2026 | 0.5839 | -0.37% |
| 22 Sept 2026 | 0.5860 | -0.07% |
| 21 Sept 2026 | 0.5865 | +0.05% |
| 20 Sept 2026 | 0.5862 | +0.05% |
| 19 Sept 2026 | 0.5859 | +0.22% |
| 18 Sept 2026 | 0.5846 | +0.32% |
| 17 Sept 2026 | 0.5827 | +0.07% |
| 16 Sept 2026 | 0.5823 | -0.22% |
| 15 Sept 2026 | 0.5836 | +0.04% |
| 14 Sept 2026 | 0.5834 | - |
About this series
This page records what one Australian dollar has been worth in CHF - the Swiss franc - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → CHF page, see the transfer view on the send-money corridor to Switzerland, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, CHF → AUD, is on the receiving Swiss franc view. Every AUD pair is listed on the convert hub.