Over the past year the AUD/SEK rate peaked at 6.9983 on 22 Sept 2026, bottomed at 6.1068 on 26 Oct 2025, and averaged 6.5133 - a rise of 12.8% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SEK | Day change |
|---|---|---|
| 13 Oct 2026 | 6.9701 | +0.21% |
| 12 Oct 2026 | 6.9553 | +0.02% |
| 11 Oct 2026 | 6.9537 | -0.01% |
| 10 Oct 2026 | 6.9543 | -0.14% |
| 9 Oct 2026 | 6.9642 | -0.21% |
| 8 Oct 2026 | 6.9789 | -0.05% |
| 7 Oct 2026 | 6.9821 | +0.02% |
| 6 Oct 2026 | 6.9810 | +0.19% |
| 5 Oct 2026 | 6.9676 | +0.00% |
| 4 Oct 2026 | 6.9674 | +0.02% |
| 3 Oct 2026 | 6.9661 | +0.01% |
| 2 Oct 2026 | 6.9651 | -0.05% |
| 1 Oct 2026 | 6.9688 | -0.20% |
| 30 Sept 2026 | 6.9831 | +0.23% |
| 29 Sept 2026 | 6.9672 | +0.13% |
| 28 Sept 2026 | 6.9582 | -0.02% |
| 27 Sept 2026 | 6.9595 | +0.01% |
| 26 Sept 2026 | 6.9585 | -0.18% |
| 25 Sept 2026 | 6.9710 | -0.18% |
| 24 Sept 2026 | 6.9833 | -0.13% |
| 23 Sept 2026 | 6.9924 | -0.08% |
| 22 Sept 2026 | 6.9983 | +0.11% |
| 21 Sept 2026 | 6.9906 | +0.05% |
| 20 Sept 2026 | 6.9871 | +0.09% |
| 19 Sept 2026 | 6.9811 | +0.08% |
| 18 Sept 2026 | 6.9754 | +0.15% |
| 17 Sept 2026 | 6.9653 | +0.10% |
| 16 Sept 2026 | 6.9581 | +0.06% |
| 15 Sept 2026 | 6.9538 | +0.27% |
| 14 Sept 2026 | 6.9349 | - |
About this series
This page records what one Australian dollar has been worth in SEK - the Swedish krona - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SEK page, see the transfer view on the send-money corridor to Sweden, or use the currency converter.
Where else this pair appears: the same rate read the other way, SEK → AUD, is on the receiving Swedish krona view. Every AUD pair is listed on the convert hub.