Over the past year the AUD/ISK rate peaked at 89.27 on 12 Mar 2026, bottomed at 78.69 on 19 Oct 2025, and averaged 85.81 - a rise of 7.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in ISK | Day change |
|---|---|---|
| 13 Oct 2026 | 85.09 | -0.08% |
| 12 Oct 2026 | 85.16 | +0.05% |
| 11 Oct 2026 | 85.12 | +0.02% |
| 10 Oct 2026 | 85.10 | -0.13% |
| 9 Oct 2026 | 85.21 | +0.01% |
| 8 Oct 2026 | 85.20 | +0.25% |
| 7 Oct 2026 | 84.99 | -0.04% |
| 6 Oct 2026 | 85.02 | +0.54% |
| 5 Oct 2026 | 84.56 | +0.09% |
| 4 Oct 2026 | 84.48 | -0.02% |
| 3 Oct 2026 | 84.50 | +0.25% |
| 2 Oct 2026 | 84.29 | +0.17% |
| 1 Oct 2026 | 84.15 | -0.33% |
| 30 Sept 2026 | 84.43 | -0.02% |
| 29 Sept 2026 | 84.45 | -0.05% |
| 28 Sept 2026 | 84.49 | -0.08% |
| 27 Sept 2026 | 84.56 | -0.09% |
| 26 Sept 2026 | 84.64 | -0.88% |
| 25 Sept 2026 | 85.39 | -0.36% |
| 24 Sept 2026 | 85.70 | -0.28% |
| 23 Sept 2026 | 85.94 | -0.38% |
| 22 Sept 2026 | 86.27 | -0.31% |
| 21 Sept 2026 | 86.54 | -0.01% |
| 20 Sept 2026 | 86.55 | -0.01% |
| 19 Sept 2026 | 86.56 | +0.06% |
| 18 Sept 2026 | 86.51 | +0.21% |
| 17 Sept 2026 | 86.33 | -0.10% |
| 16 Sept 2026 | 86.42 | +0.03% |
| 15 Sept 2026 | 86.39 | +0.00% |
| 14 Sept 2026 | 86.39 | - |
About this series
This page records what one Australian dollar has been worth in ISK - the Icelandic króna - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → ISK page, see the transfer view on the send-money corridor to Iceland, or use the currency converter.
Where else this pair appears: the same rate read the other way, ISK → AUD, is on the receiving Icelandic króna view. Every AUD pair is listed on the convert hub.