Over the past year the AUD/PLN rate peaked at 2.7301 on 13 Oct 2026, bottomed at 2.3576 on 19 Oct 2025, and averaged 2.5457 - a rise of 14.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in PLN | Day change |
|---|---|---|
| 13 Oct 2026 | 2.7301 | +0.18% |
| 12 Oct 2026 | 2.7252 | +0.06% |
| 11 Oct 2026 | 2.7237 | +0.02% |
| 10 Oct 2026 | 2.7231 | +0.04% |
| 9 Oct 2026 | 2.7220 | +0.17% |
| 8 Oct 2026 | 2.7173 | +0.17% |
| 7 Oct 2026 | 2.7127 | -0.02% |
| 6 Oct 2026 | 2.7133 | +0.50% |
| 5 Oct 2026 | 2.6998 | +0.13% |
| 4 Oct 2026 | 2.6963 | +0.04% |
| 3 Oct 2026 | 2.6953 | +0.30% |
| 2 Oct 2026 | 2.6873 | +0.07% |
| 1 Oct 2026 | 2.6855 | -0.41% |
| 30 Sept 2026 | 2.6965 | -0.04% |
| 29 Sept 2026 | 2.6975 | -0.06% |
| 28 Sept 2026 | 2.6991 | -0.05% |
| 27 Sept 2026 | 2.7005 | -0.04% |
| 26 Sept 2026 | 2.7016 | -0.22% |
| 25 Sept 2026 | 2.7075 | +0.13% |
| 24 Sept 2026 | 2.7039 | +0.20% |
| 23 Sept 2026 | 2.6986 | -0.20% |
| 22 Sept 2026 | 2.7041 | -0.02% |
| 21 Sept 2026 | 2.7046 | +0.07% |
| 20 Sept 2026 | 2.7028 | +0.11% |
| 19 Sept 2026 | 2.6999 | +0.31% |
| 18 Sept 2026 | 2.6916 | +0.34% |
| 17 Sept 2026 | 2.6825 | +0.09% |
| 16 Sept 2026 | 2.6802 | +0.09% |
| 15 Sept 2026 | 2.6778 | +0.21% |
| 14 Sept 2026 | 2.6722 | - |
About this series
This page records what one Australian dollar has been worth in PLN - the Polish złoty - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → PLN page, see the transfer view on the send-money corridor to Poland, or use the currency converter.
The other directions of this rate: the same rate read the other way, PLN → AUD, is on the receiving Polish złoty view. Every AUD pair is listed on the convert hub.