Over the past year the AUD/BAM rate peaked at 1.2173 on 13 Oct 2026, bottomed at 1.0847 on 19 Oct 2025, and averaged 1.1665 - a rise of 11.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BAM | Day change |
|---|---|---|
| 13 Oct 2026 | 1.2173 | +0.16% |
| 12 Oct 2026 | 1.2154 | +0.06% |
| 11 Oct 2026 | 1.2147 | +0.03% |
| 10 Oct 2026 | 1.2143 | +0.01% |
| 9 Oct 2026 | 1.2142 | +0.12% |
| 8 Oct 2026 | 1.2127 | +0.00% |
| 7 Oct 2026 | 1.2127 | +0.22% |
| 6 Oct 2026 | 1.2100 | +0.50% |
| 5 Oct 2026 | 1.2040 | +0.11% |
| 4 Oct 2026 | 1.2027 | +0.05% |
| 3 Oct 2026 | 1.2021 | +0.11% |
| 2 Oct 2026 | 1.2008 | -0.16% |
| 1 Oct 2026 | 1.2027 | -0.25% |
| 30 Sept 2026 | 1.2057 | +0.07% |
| 29 Sept 2026 | 1.2049 | -0.02% |
| 28 Sept 2026 | 1.2052 | -0.03% |
| 27 Sept 2026 | 1.2056 | +0.00% |
| 26 Sept 2026 | 1.2056 | -0.07% |
| 25 Sept 2026 | 1.2064 | -0.34% |
| 24 Sept 2026 | 1.2105 | -0.14% |
| 23 Sept 2026 | 1.2122 | -0.03% |
| 22 Sept 2026 | 1.2126 | +0.14% |
| 21 Sept 2026 | 1.2109 | +0.03% |
| 20 Sept 2026 | 1.2105 | +0.02% |
| 19 Sept 2026 | 1.2103 | +0.10% |
| 18 Sept 2026 | 1.2091 | +0.22% |
| 17 Sept 2026 | 1.2065 | -0.02% |
| 16 Sept 2026 | 1.2067 | -0.05% |
| 15 Sept 2026 | 1.2073 | -0.06% |
| 14 Sept 2026 | 1.2080 | - |
About this series
This page records what one Australian dollar has been worth in BAM - the Bosnian convertible mark - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BAM page, see the transfer view on the send-money corridor to Bosnia and Herzegovina, or use the currency converter.
Related views of this rate: the same rate read the other way, BAM → AUD, is on the receiving Bosnian convertible mark view. Every AUD pair is listed on the convert hub.