Over the past year the AUD/MKD rate peaked at 38.35 on 13 Oct 2026, bottomed at 34.21 on 19 Oct 2025, and averaged 36.77 - a rise of 11.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MKD | Day change |
|---|---|---|
| 13 Oct 2026 | 38.35 | +0.01% |
| 12 Oct 2026 | 38.34 | +0.19% |
| 11 Oct 2026 | 38.27 | +0.09% |
| 10 Oct 2026 | 38.23 | +0.06% |
| 9 Oct 2026 | 38.21 | +0.06% |
| 8 Oct 2026 | 38.19 | -0.08% |
| 7 Oct 2026 | 38.22 | +0.09% |
| 6 Oct 2026 | 38.18 | +0.42% |
| 5 Oct 2026 | 38.02 | +0.12% |
| 4 Oct 2026 | 37.98 | -0.02% |
| 3 Oct 2026 | 37.99 | +0.22% |
| 2 Oct 2026 | 37.91 | +0.12% |
| 1 Oct 2026 | 37.86 | -0.24% |
| 30 Sept 2026 | 37.95 | -0.12% |
| 29 Sept 2026 | 38.00 | -0.01% |
| 28 Sept 2026 | 38.00 | -0.03% |
| 27 Sept 2026 | 38.01 | -0.01% |
| 26 Sept 2026 | 38.02 | -0.05% |
| 25 Sept 2026 | 38.03 | -0.35% |
| 24 Sept 2026 | 38.17 | +0.04% |
| 23 Sept 2026 | 38.15 | -0.20% |
| 22 Sept 2026 | 38.23 | +0.03% |
| 21 Sept 2026 | 38.22 | +0.03% |
| 20 Sept 2026 | 38.20 | -0.03% |
| 19 Sept 2026 | 38.22 | +0.24% |
| 18 Sept 2026 | 38.13 | +0.34% |
| 17 Sept 2026 | 38.00 | -0.11% |
| 16 Sept 2026 | 38.04 | +0.29% |
| 15 Sept 2026 | 37.93 | -0.16% |
| 14 Sept 2026 | 37.99 | - |
About this series
This page records what one Australian dollar has been worth in MKD - the Macedonian denar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MKD page, see the transfer view on the send-money corridor to North Macedonia, or use the currency converter.
Related views of this rate: the same rate read the other way, MKD → AUD, is on the receiving Macedonian denar view. Every AUD pair is listed on the convert hub.