Over the past year the AUD/BYN rate peaked at 2.2383 on 30 Oct 2025, bottomed at 1.8988 on 2 Dec 2025, and averaged 2.0368 - a rise of 2.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BYN | Day change |
|---|---|---|
| 13 Oct 2026 | 2.1172 | -0.45% |
| 12 Oct 2026 | 2.1268 | +0.06% |
| 11 Oct 2026 | 2.1256 | +0.02% |
| 10 Oct 2026 | 2.1251 | -0.08% |
| 9 Oct 2026 | 2.1267 | -0.27% |
| 8 Oct 2026 | 2.1324 | +0.62% |
| 7 Oct 2026 | 2.1193 | +0.78% |
| 6 Oct 2026 | 2.1028 | +0.74% |
| 5 Oct 2026 | 2.0873 | -0.00% |
| 4 Oct 2026 | 2.0874 | -0.09% |
| 3 Oct 2026 | 2.0893 | -0.21% |
| 2 Oct 2026 | 2.0937 | -0.53% |
| 1 Oct 2026 | 2.1049 | -0.74% |
| 30 Sept 2026 | 2.1205 | -0.30% |
| 29 Sept 2026 | 2.1268 | -0.16% |
| 28 Sept 2026 | 2.1303 | -0.03% |
| 27 Sept 2026 | 2.1309 | -0.09% |
| 26 Sept 2026 | 2.1329 | -0.15% |
| 25 Sept 2026 | 2.1361 | -0.40% |
| 24 Sept 2026 | 2.1447 | -0.33% |
| 23 Sept 2026 | 2.1517 | -0.14% |
| 22 Sept 2026 | 2.1548 | -0.14% |
| 21 Sept 2026 | 2.1578 | +0.00% |
| 20 Sept 2026 | 2.1577 | -0.03% |
| 19 Sept 2026 | 2.1583 | +0.00% |
| 18 Sept 2026 | 2.1582 | -0.08% |
| 17 Sept 2026 | 2.1600 | -0.13% |
| 16 Sept 2026 | 2.1628 | -0.01% |
| 15 Sept 2026 | 2.1630 | -0.25% |
| 14 Sept 2026 | 2.1685 | - |
About this series
This page records what one Australian dollar has been worth in BYN - the Belarusian ruble - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BYN page, see the transfer view on the send-money corridor to Belarus, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, BYN → AUD, is on the receiving Belarusian ruble view. Every AUD pair is listed on the convert hub.