Over the past year the AUD/AOA rate peaked at 663.94 on 13 May 2026, bottomed at 589.05 on 25 Nov 2025, and averaged 635.40 - a rise of 7.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in AOA | Day change |
|---|---|---|
| 13 Oct 2026 | 639.36 | -0.04% |
| 12 Oct 2026 | 639.59 | +0.16% |
| 11 Oct 2026 | 638.59 | +0.17% |
| 9 Oct 2026 | 637.52 | -0.06% |
| 8 Oct 2026 | 637.93 | -0.16% |
| 7 Oct 2026 | 638.95 | +0.11% |
| 6 Oct 2026 | 638.27 | +0.09% |
| 5 Oct 2026 | 637.67 | -0.01% |
| 4 Oct 2026 | 637.76 | -0.08% |
| 2 Oct 2026 | 638.26 | -0.26% |
| 1 Oct 2026 | 639.94 | -0.40% |
| 30 Sept 2026 | 642.48 | -0.15% |
| 29 Sept 2026 | 643.42 | -0.19% |
| 28 Sept 2026 | 644.62 | -0.06% |
| 27 Sept 2026 | 644.98 | -0.18% |
| 25 Sept 2026 | 646.13 | -0.60% |
| 24 Sept 2026 | 650.06 | -0.55% |
| 23 Sept 2026 | 653.68 | +0.04% |
| 22 Sept 2026 | 653.39 | -0.07% |
| 21 Sept 2026 | 653.85 | -0.02% |
| 20 Sept 2026 | 653.95 | -0.04% |
| 18 Sept 2026 | 654.24 | +0.02% |
| 17 Sept 2026 | 654.11 | +0.00% |
| 16 Sept 2026 | 654.10 | -0.31% |
| 15 Sept 2026 | 656.16 | -0.37% |
| 14 Sept 2026 | 658.62 | -0.08% |
| 13 Sept 2026 | 659.16 | - |
About this series
This page records what one Australian dollar has been worth in AOA - the Angolan kwanza - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → AOA page, see the transfer view on the send-money corridor to Angola, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, AOA → AUD, is on the receiving Angolan kwanza view. Every AUD pair is listed on the convert hub.