Over the past year the AUD/BWP rate peaked at 9.9473 on 22 July 2026, bottomed at 8.5749 on 26 Nov 2025, and averaged 9.2669 - a rise of 8.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BWP | Day change |
|---|---|---|
| 13 Oct 2026 | 9.4340 | -0.10% |
| 12 Oct 2026 | 9.4439 | +0.31% |
| 11 Oct 2026 | 9.4147 | -0.43% |
| 10 Oct 2026 | 9.4549 | +0.51% |
| 9 Oct 2026 | 9.4065 | +0.20% |
| 8 Oct 2026 | 9.3875 | +0.02% |
| 7 Oct 2026 | 9.3854 | -0.98% |
| 6 Oct 2026 | 9.4783 | +0.13% |
| 5 Oct 2026 | 9.4660 | +0.33% |
| 4 Oct 2026 | 9.4351 | -0.48% |
| 3 Oct 2026 | 9.4810 | -0.52% |
| 2 Oct 2026 | 9.5303 | -0.27% |
| 1 Oct 2026 | 9.5561 | +2.01% |
| 30 Sept 2026 | 9.3682 | -0.26% |
| 29 Sept 2026 | 9.3924 | -2.42% |
| 28 Sept 2026 | 9.6249 | +0.69% |
| 27 Sept 2026 | 9.5586 | -0.01% |
| 26 Sept 2026 | 9.5593 | +1.43% |
| 25 Sept 2026 | 9.4246 | -1.23% |
| 24 Sept 2026 | 9.5421 | -0.99% |
| 23 Sept 2026 | 9.6374 | -0.15% |
| 22 Sept 2026 | 9.6516 | +1.63% |
| 21 Sept 2026 | 9.4967 | +0.29% |
| 20 Sept 2026 | 9.4691 | -0.68% |
| 19 Sept 2026 | 9.5335 | -0.74% |
| 18 Sept 2026 | 9.6045 | +0.93% |
| 17 Sept 2026 | 9.5162 | +0.55% |
| 16 Sept 2026 | 9.4644 | +0.01% |
| 15 Sept 2026 | 9.4639 | -0.27% |
| 14 Sept 2026 | 9.4893 | - |
About this series
This page records what one Australian dollar has been worth in BWP - the Botswana pula - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BWP page, see the transfer view on the send-money corridor to Botswana, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, BWP → AUD, is on the receiving Botswana pula view. Every AUD pair is listed on the convert hub.