Over the past year the AUD/DJF rate peaked at 128.22 on 13 May 2026, bottomed at 114.17 on 24 Nov 2025, and averaged 122.75 - a rise of 7.7% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in DJF | Day change |
|---|---|---|
| 13 Oct 2026 | 123.73 | +0.02% |
| 12 Oct 2026 | 123.71 | +0.06% |
| 11 Oct 2026 | 123.64 | +0.15% |
| 9 Oct 2026 | 123.46 | -0.18% |
| 8 Oct 2026 | 123.68 | -0.05% |
| 7 Oct 2026 | 123.74 | +0.11% |
| 6 Oct 2026 | 123.60 | +0.18% |
| 5 Oct 2026 | 123.38 | -0.06% |
| 4 Oct 2026 | 123.46 | -0.11% |
| 2 Oct 2026 | 123.59 | -0.23% |
| 1 Oct 2026 | 123.87 | -0.29% |
| 30 Sept 2026 | 124.23 | -0.32% |
| 29 Sept 2026 | 124.63 | -0.07% |
| 28 Sept 2026 | 124.72 | -0.09% |
| 27 Sept 2026 | 124.83 | -0.10% |
| 25 Sept 2026 | 124.96 | -0.53% |
| 24 Sept 2026 | 125.62 | -0.41% |
| 23 Sept 2026 | 126.14 | -0.14% |
| 22 Sept 2026 | 126.32 | +0.01% |
| 21 Sept 2026 | 126.31 | -0.08% |
| 20 Sept 2026 | 126.41 | -0.14% |
| 18 Sept 2026 | 126.59 | +0.16% |
| 17 Sept 2026 | 126.39 | -0.02% |
| 16 Sept 2026 | 126.42 | -0.28% |
| 15 Sept 2026 | 126.78 | -0.46% |
| 14 Sept 2026 | 127.37 | +0.01% |
| 13 Sept 2026 | 127.36 | - |
About this series
This page records what one Australian dollar has been worth in DJF - the Djiboutian franc - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → DJF page, see the transfer view on the send-money corridor to Djibouti, or use the currency converter.
Related views of this rate: the same rate read the other way, DJF → AUD, is on the receiving Djiboutian franc view. Every AUD pair is listed on the convert hub.